List of Minefield Browsers
Back To: Agent Switchboard
Back To: Browsers by rank
| Browser Version | First Seen (AEST) | Last Seen (AEST) | Visits | Percent |
| Minefield 4.0 | 2020-06-06 18:55:03 | 2020-06-06 18:55:03 | - | - |
| Minefield 3.0 | 2018-12-28 08:32:19 | 2018-12-28 08:32:19 | - | - |
| Minefield 3.7 | 2018-01-17 12:43:23 | 2018-01-17 12:43:23 | - | - |
| Minefield 3.1 | 2017-05-04 12:58:36 | 2017-05-04 12:58:36 | - | - |
| Minefield 3.2 | 2017-04-10 19:03:46 | 2017-04-10 19:03:46 | - | - |
| Minefield 3.6 | 2017-02-27 18:10:44 | 2017-02-27 18:10:44 | - | - |
