List of Mac OS X 10.5.6 Browsers
Back To: Agent Switchboard
Back To: Browser operating system by rank
| Browser | First Seen (AEST) | Last Seen (AEST) |
| Safari 4.0 [54122] | 2020-06-23 17:20:24 | 2020-06-23 17:20:24 |
| Chrome 5.0 [241768] | 2018-10-22 23:30:50 | 2018-10-22 23:30:50 |
| Chrome [175030] | 2017-03-31 19:29:34 | 2017-03-31 19:29:34 |
| Safari 3.2 [53730] | 2017-03-16 14:44:45 | 2017-03-16 14:44:45 |
| Safari 3.2 [249858] | 2017-03-10 21:36:20 | 2017-03-10 21:36:20 |
| Safari 3.1 [253420] | 2017-02-17 10:32:18 | 2017-02-17 10:32:18 |
| Safari 3.1 [249410] | 2017-02-07 15:42:13 | 2017-02-07 15:42:13 |
| Safari 3.1 [251001] | 2017-01-13 01:22:30 | 2017-01-13 01:22:30 |
| Safari 3.2 [250759] | 2016-12-09 01:17:40 | 2016-12-09 01:17:40 |
| Safari 3.2 [249731] | 2016-11-14 13:03:21 | 2016-11-14 13:03:21 |
| Chrome [249712] | 2016-11-14 06:37:04 | 2016-11-14 06:37:04 |
| Safari 3.1 [249095] | 2016-10-31 15:23:57 | 2016-10-31 15:23:57 |
| Safari 3.2 [61214] | 2016-09-04 22:36:29 | 2016-09-04 22:36:29 |
| Safari 3.2 [53520] | 2013-11-20 13:08:40 | 2013-11-20 13:08:40 |
| Safari 3.2 [55409] | 2012-11-25 23:54:06 | 2012-11-25 23:54:06 |
| Safari 3.2 [56555] | 2012-02-09 21:24:59 | 2012-02-09 21:24:59 |
| Safari 3.1 [53673] | 2011-08-05 17:40:23 | 2011-08-05 17:40:23 |
| Safari 3.2 [108988] | 2010-08-11 07:49:10 | 2010-08-11 07:49:10 |
| Chrome 4.0 [104892] | 2010-06-07 19:49:03 | 2010-06-07 19:49:03 |
| Safari 3.1 [103344] | 2010-05-06 09:58:55 | 2010-05-06 09:58:55 |
| Safari 3.2 [56740] | 2010-04-23 14:10:21 | 2010-04-23 14:10:21 |
| Chrome 5.0 [93673] | 2010-04-22 10:36:01 | 2010-04-22 10:36:01 |
| Safari 3.2 [56557] | 2010-04-21 02:43:12 | 2010-04-21 02:43:12 |
| Chrome 5.0 [86763] | 2010-03-16 05:01:59 | 2010-03-16 05:01:59 |
| Safari 4.0 [55541] | 2009-11-17 09:10:28 | 2009-11-17 09:10:28 |
| Safari 3.1 [74793] | 2009-10-20 09:47:27 | 2009-10-20 09:47:27 |
| Safari 3.2 [53526] | 2009-10-13 04:00:38 | 2009-10-13 04:00:38 |
| Safari 3.0 [76586] | 2009-10-12 12:55:12 | 2009-10-12 12:55:12 |
| Safari 3.1 [62666] | 2009-09-21 00:58:30 | 2009-09-21 00:58:30 |
| Safari 3.2 [54008] | 2009-09-12 19:11:26 | 2009-09-12 19:11:26 |
| Safari 3.0 [70931] | 2009-09-02 16:16:45 | 2009-09-02 16:16:45 |
| Safari 4.0 [64655] | 2009-06-30 23:15:41 | 2009-06-30 23:15:41 |
| Safari 4.0 [64412] | 2009-06-26 05:19:13 | 2009-06-26 05:19:13 |
| Safari 3.2 [63150] | 2009-06-07 03:52:01 | 2009-06-07 03:52:01 |
| Safari 3.2 [62442] | 2009-05-26 22:30:00 | 2009-05-26 22:30:00 |
| Safari 4.0 [61894] | 2009-05-16 04:24:20 | 2009-05-16 04:24:20 |
| Safari 4.0 [55718] | 2009-05-12 22:29:20 | 2009-05-12 22:29:20 |
| Safari 4.0 [56043] | 2009-05-12 05:34:38 | 2009-05-12 05:34:38 |
| Safari 4.0 [55472] | 2009-05-10 04:08:03 | 2009-05-10 04:08:03 |
| Safari 3.2 [55736] | 2009-05-09 04:42:32 | 2009-05-09 04:42:32 |
| Safari 3.2 [61370] | 2009-05-08 09:36:38 | 2009-05-08 09:36:38 |
| Safari 4.0 [56916] | 2009-05-08 09:09:02 | 2009-05-08 09:09:02 |
| Safari 4.0 [57423] | 2009-05-08 07:07:25 | 2009-05-08 07:07:25 |
| Safari 4.0 [57507] | 2009-05-01 07:19:32 | 2009-05-01 07:19:32 |
| Safari 4.0 [57205] | 2009-04-29 21:27:48 | 2009-04-29 21:27:48 |
| Safari 4.0 [56264] | 2009-04-25 17:21:55 | 2009-04-25 17:21:55 |
| Safari 3.2 [56883] | 2009-04-23 20:43:19 | 2009-04-23 20:43:19 |
| Safari 3.1 [56448] | 2009-04-18 01:57:44 | 2009-04-18 01:57:44 |
| Safari 3.1 [56257] | 2009-04-16 01:27:57 | 2009-04-16 01:27:57 |
| Safari 3.2 [55867] | 2009-04-14 01:15:24 | 2009-04-14 01:15:24 |
| Safari 3.2 [55789] | 2009-04-10 10:24:10 | 2009-04-10 10:24:10 |
