List of Mac OS X 10.7.4 Browsers
Back To: Agent Switchboard
Back To: Browser operating system by rank
| Browser | First Seen (AEST) | Last Seen (AEST) |
| Chrome 28 [277330] | 2020-12-26 10:06:47 | 2020-12-26 10:06:47 |
| Chrome 20 [182556] | 2018-12-05 17:47:19 | 2018-12-05 17:47:19 |
| Safari 5.1 [179544] | 2018-09-01 10:17:20 | 2018-09-01 10:17:20 |
| Chrome 20 [239294] | 2018-08-25 18:55:00 | 2018-08-25 18:55:00 |
| Safari 5.1 [182203] | 2017-09-19 22:46:31 | 2017-09-19 22:46:31 |
| Chrome 49 [245877] | 2017-08-10 13:11:31 | 2017-08-10 13:11:31 |
| Safari 6.0 [183176] | 2016-12-30 22:51:58 | 2016-12-30 22:51:58 |
| Safari 5.1 [179518] | 2016-09-23 02:00:05 | 2016-09-23 02:00:05 |
| Chrome 24 [240386] | 2016-03-21 05:14:50 | 2016-03-21 05:14:50 |
| Chrome 47 [236868] | 2015-12-23 03:40:52 | 2015-12-23 03:40:52 |
| Chrome 45 [232366] | 2015-09-06 10:35:22 | 2015-09-06 10:35:22 |
| Chrome 44 [232279] | 2015-09-04 04:10:55 | 2015-09-04 04:10:55 |
| Chrome 43 [229586] | 2015-07-03 19:37:21 | 2015-07-03 19:37:21 |
| Chrome 43 [228663] | 2015-06-09 16:05:42 | 2015-06-09 16:05:42 |
| Chrome 42 [226927] | 2015-04-28 16:56:00 | 2015-04-28 16:56:00 |
| Chrome 41 [226518] | 2015-04-19 07:12:45 | 2015-04-19 07:12:45 |
| Chrome 41 [224938] | 2015-03-17 14:37:07 | 2015-03-17 14:37:07 |
