List of Mac OS X 10.9.2 Browsers
Back To: Agent Switchboard
Back To: Browser operating system by rank
| Browser | First Seen (AEST) | Last Seen (AEST) |
| Chrome 55 [274575] | 2021-02-20 23:53:26 | 2021-02-20 23:53:26 |
| Chrome 36 [211976] | 2021-01-29 15:21:07 | 2021-01-29 15:21:07 |
| Chrome 34 [210849] | 2020-10-22 04:56:47 | 2020-10-22 04:56:47 |
| Chrome 33 [276192] | 2020-06-04 14:42:47 | 2020-06-04 14:42:47 |
| Safari 7.0 [209722] | 2020-02-29 10:02:05 | 2020-02-29 10:02:05 |
| Chrome 35 [272629] | 2019-01-23 01:51:09 | 2019-01-23 01:51:09 |
| Chrome 65 [266184] | 2018-08-07 04:20:31 | 2018-08-07 04:20:31 |
| Safari [238012] | 2018-03-06 08:33:27 | 2018-03-06 08:33:27 |
| Safari 7.0 [208029] | 2017-11-12 14:57:36 | 2017-11-12 14:57:36 |
| Chrome 43 [260558] | 2017-09-28 21:46:58 | 2017-09-28 21:46:58 |
| Chrome 38 [259702] | 2017-08-28 23:01:12 | 2017-08-28 23:01:12 |
| Chrome 57 [256191] | 2017-04-25 19:43:23 | 2017-04-25 19:43:23 |
| Chrome 34 [211975] | 2017-04-02 09:20:42 | 2017-04-02 09:20:42 |
| Chrome 57 [254419] | 2017-03-12 12:24:51 | 2017-03-12 12:24:51 |
| Chrome 56 [254353] | 2017-03-10 11:14:56 | 2017-03-10 11:14:56 |
| Chrome 41 [225666] | 2017-02-27 13:09:30 | 2017-02-27 13:09:30 |
| Chrome 34 [210203] | 2016-10-20 09:56:23 | 2016-10-20 09:56:23 |
| Chrome 33 [208814] | 2016-10-18 23:58:17 | 2016-10-18 23:58:17 |
| Chrome 53 [247839] | 2016-10-06 22:43:50 | 2016-10-06 22:43:50 |
| Chrome 53 [247138] | 2016-09-21 04:37:28 | 2016-09-21 04:37:28 |
| Chrome 49 [246796] | 2016-09-13 09:37:15 | 2016-09-13 09:37:15 |
| Chrome 49 [240569] | 2016-08-25 11:47:56 | 2016-08-25 11:47:56 |
| Chrome 47 [244122] | 2016-06-22 12:47:45 | 2016-06-22 12:47:45 |
| Chrome 48 [239966] | 2016-05-20 13:15:49 | 2016-05-20 13:15:49 |
| Opera 36 [242287] | 2016-05-03 07:32:04 | 2016-05-03 07:32:04 |
| Chrome 48 [238421] | 2016-02-04 13:26:06 | 2016-02-04 13:26:06 |
| Chrome 47 [236956] | 2015-12-24 19:48:46 | 2015-12-24 19:48:46 |
| Chrome 46 [236084] | 2015-12-01 10:56:56 | 2015-12-01 10:56:56 |
| Chrome 46 [235057] | 2015-11-19 11:19:45 | 2015-11-19 11:19:45 |
| Chrome 46 [234795] | 2015-11-12 02:59:49 | 2015-11-12 02:59:49 |
| Chrome 45 [232820] | 2015-10-26 09:36:15 | 2015-10-26 09:36:15 |
| Chrome 45 [234491] | 2015-10-22 16:52:58 | 2015-10-22 16:52:58 |
| Chrome 32 [234394] | 2015-10-20 11:34:11 | 2015-10-20 11:34:11 |
| Chrome 45 [234126] | 2015-10-14 03:17:58 | 2015-10-14 03:17:58 |
| Chrome 44 [231830] | 2015-09-14 10:10:44 | 2015-09-14 10:10:44 |
| Chrome 35 [213221] | 2015-08-27 10:11:43 | 2015-08-27 10:11:43 |
| Chrome 44 [231113] | 2015-08-11 14:22:48 | 2015-08-11 14:22:48 |
| Chrome 44 [230885] | 2015-08-05 23:17:33 | 2015-08-05 23:17:33 |
| Chrome 43 [230785] | 2015-08-03 12:09:34 | 2015-08-03 12:09:34 |
| Chrome 43 [229219] | 2015-06-23 12:03:56 | 2015-06-23 12:03:56 |
| Chrome 29 [227306] | 2015-06-20 02:40:28 | 2015-06-20 02:40:28 |
| Chrome 42 [228689] | 2015-06-10 14:07:20 | 2015-06-10 14:07:20 |
| Chrome 43 [228294] | 2015-06-08 22:29:49 | 2015-06-08 22:29:49 |
| Chrome 43 [228105] | 2015-05-25 17:53:00 | 2015-05-25 17:53:00 |
| Chrome 42 [227874] | 2015-05-24 21:14:08 | 2015-05-24 21:14:08 |
| Chrome 30 [210124] | 2015-05-21 00:47:01 | 2015-05-21 00:47:01 |
| Chrome 39 [220153] | 2015-05-11 08:03:31 | 2015-05-11 08:03:31 |
| Chrome 41 [225824] | 2015-05-05 22:49:03 | 2015-05-05 22:49:03 |
| Chrome 42 [226613] | 2015-04-27 11:44:58 | 2015-04-27 11:44:58 |
| Chrome 37 [215840] | 2015-04-11 08:19:51 | 2015-04-11 08:19:51 |
| Chrome 40 [224128] | 2015-04-03 15:07:31 | 2015-04-03 15:07:31 |
| Chrome 41 [225014] | 2015-03-25 13:25:07 | 2015-03-25 13:25:07 |
| Chrome 41 [224951] | 2015-03-25 06:55:38 | 2015-03-25 06:55:38 |
| Chrome 40 [224318] | 2015-03-05 02:28:33 | 2015-03-05 02:28:33 |
| Chrome 41 [223980] | 2015-02-26 16:55:53 | 2015-02-26 16:55:53 |
