List of Mac OS X 10.9.3 Browsers
Back To: Agent Switchboard
Back To: Browser operating system by rank
| Browser | First Seen (AEST) | Last Seen (AEST) |
| Chrome 35 [240384] | 2021-02-20 16:11:37 | 2021-02-20 16:11:37 |
| Chrome 35 [241320] | 2020-10-30 20:19:44 | 2020-10-30 20:19:44 |
| Safari 7.0 [223511] | 2020-05-05 07:08:25 | 2020-05-05 07:08:25 |
| Chrome 65 [265611] | 2018-04-19 23:16:21 | 2018-04-19 23:16:21 |
| Safari 7.0 [212055] | 2018-03-24 17:59:50 | 2018-03-24 17:59:50 |
| Safari 7.0 [264162] | 2018-02-14 18:49:25 | 2018-02-14 18:49:25 |
| Chrome 63 [263573] | 2018-01-21 02:34:32 | 2018-01-21 02:34:32 |
| Chrome 34 [212140] | 2017-08-14 05:10:09 | 2017-08-14 05:10:09 |
| Chrome 58 [257589] | 2017-06-08 22:19:51 | 2017-06-08 22:19:51 |
| Safari 7.0 [212277] | 2017-05-02 00:44:04 | 2017-05-02 00:44:04 |
| Chrome 56 [254709] | 2017-04-03 23:49:46 | 2017-04-03 23:49:46 |
| Chrome 34 [213866] | 2017-03-14 15:31:09 | 2017-03-14 15:31:09 |
| Chrome 52 [245660] | 2016-09-03 02:58:33 | 2016-09-03 02:58:33 |
| Chrome 48 [245631] | 2016-08-16 00:55:40 | 2016-08-16 00:55:40 |
| Chrome 51 [245060] | 2016-07-28 05:30:03 | 2016-07-28 05:30:03 |
| Chrome 38 [244802] | 2016-07-19 15:42:38 | 2016-07-19 15:42:38 |
| Chrome 50 [242379] | 2016-05-05 04:25:06 | 2016-05-05 04:25:06 |
| Chrome 36 [241240] | 2016-04-09 03:20:55 | 2016-04-09 03:20:55 |
| Chrome 49 [240554] | 2016-03-28 17:01:32 | 2016-03-28 17:01:32 |
| Chrome 48 [239578] | 2016-03-01 14:01:06 | 2016-03-01 14:01:06 |
| Chrome 47 [238070] | 2016-01-26 06:11:44 | 2016-01-26 06:11:44 |
| Chrome 45 [236373] | 2015-12-08 21:50:03 | 2015-12-08 21:50:03 |
| Chrome 46 [235376] | 2015-11-12 01:54:15 | 2015-11-12 01:54:15 |
| Chrome 44 [232009] | 2015-09-03 16:23:59 | 2015-09-03 16:23:59 |
| Chrome 43 [229703] | 2015-07-07 02:30:20 | 2015-07-07 02:30:20 |
| Chrome 43 [229661] | 2015-07-05 17:43:30 | 2015-07-05 17:43:30 |
| Chrome 42 [228237] | 2015-06-01 19:05:36 | 2015-06-01 19:05:36 |
| Chrome 43 [228066] | 2015-05-25 19:04:54 | 2015-05-25 19:04:54 |
| Chrome 42 [227673] | 2015-05-18 21:38:43 | 2015-05-18 21:38:43 |
| Chrome 35 [213137] | 2015-05-15 23:22:35 | 2015-05-15 23:22:35 |
| Chrome 34 [212485] | 2015-05-14 04:45:11 | 2015-05-14 04:45:11 |
| Chrome 42 [227562] | 2015-05-13 06:07:56 | 2015-05-13 06:07:56 |
| Chrome 41 [227377] | 2015-05-08 23:27:24 | 2015-05-08 23:27:24 |
| Chrome 37 [215860] | 2015-04-21 05:40:38 | 2015-04-21 05:40:38 |
| Chrome 41 [226370] | 2015-04-16 18:09:24 | 2015-04-16 18:09:24 |
| Chrome 41 [225286] | 2015-03-24 04:15:44 | 2015-03-24 04:15:44 |
| Chrome 39 [220193] | 2015-03-13 05:14:05 | 2015-03-13 05:14:05 |
| Chrome 40 [224223] | 2015-03-12 16:24:17 | 2015-03-12 16:24:17 |
| Chrome 36 [215376] | 2015-03-05 18:10:52 | 2015-03-05 18:10:52 |
| Chrome 40 [223940] | 2015-02-25 22:53:31 | 2015-02-25 22:53:31 |
