List of Windows NT Browsers
Back To: Agent Switchboard
Back To: Browser operating system by rank
| Browser | First Seen (AEST) | Last Seen (AEST) |
| Opera 7.0 [38098] | 2021-02-25 14:01:16 | 2021-02-25 14:01:16 |
| Opera 9.0 [52654] | 2021-02-23 19:54:46 | 2021-02-23 19:54:46 |
| MSIE 5.5 [2055] | 2021-02-17 23:29:04 | 2021-02-17 23:29:04 |
| MSIE 5.01 [78] | 2021-02-16 00:53:12 | 2021-02-16 00:53:12 |
| MSIE 5.0 [106] | 2021-02-03 03:07:20 | 2021-02-03 03:07:20 |
| MSIE 5.5 [10] | 2020-11-21 01:35:46 | 2020-11-21 01:35:46 |
| MSIE 5.5 [2494] | 2018-02-06 23:01:14 | 2018-02-06 23:01:14 |
| MSIE 4.01 [125] | 2017-11-30 15:10:08 | 2017-11-30 15:10:08 |
| Netscape 4.08 [1782] | 2016-11-17 11:55:44 | 2016-11-17 11:55:44 |
| MSIE 6.0 [37] | 2016-01-22 05:22:55 | 2016-01-22 05:22:55 |
| MSIE 1.5 [35428] | 2015-01-03 17:26:25 | 2015-01-03 17:26:25 |
| MSIE 5.0 [1601] | 2014-08-14 23:07:35 | 2014-08-14 23:07:35 |
| MSIE 4.01 [49282] | 2014-04-04 18:38:50 | 2014-04-04 18:38:50 |
| MSIE 5.0 [165] | 2013-12-25 02:58:06 | 2013-12-25 02:58:06 |
| Netscape 4.06 [848] | 2013-01-03 14:12:35 | 2013-01-03 14:12:35 |
| Mozilla 1.2 [3049] | 2012-04-02 10:14:35 | 2012-04-02 10:14:35 |
| Mozilla 0.9 [624] | 2012-03-01 05:08:38 | 2012-03-01 05:08:38 |
| MSIE 5.01 [1602] | 2012-02-22 08:15:05 | 2012-02-22 08:15:05 |
| Mozilla 1.2 [3181] | 2010-10-07 02:17:17 | 2010-10-07 02:17:17 |
| MSIE 4.0 [8668] | 2009-09-18 12:28:47 | 2009-09-18 12:28:47 |
| MSIE 5.01 [5272] | 2009-08-15 01:03:34 | 2009-08-15 01:03:34 |
