Summary List of Browsers By Rank (Percentage)
Click Here For: Agent Switchboard
| Browser | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| | ||||||||||||
| Chrome 119 | 18.7 | 16.8 | 18.3 | 20.5 | 20.9 | 27.4 | 21.2 | 22.7 | 11.5 | 10.4 | 9.1 | 7.3 |
| Chrome 139 | 6.1 | 2.1 | 1.1 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chrome 116 | 5.3 | 4.4 | 4.4 | 4.6 | 5.1 | 5.0 | 4.2 | 4.2 | 4.1 | 4.5 | 6.2 | 3.7 |
| Chrome (other) | 26.7 | 42.0 | 45.4 | 40.3 | 44.6 | 27.5 | 33.4 | 36.6 | 38.5 | 35.6 | 36.0 | 48.6 | Chrome Total: | 56.8 | 65.3 | 69.3 | 65.9 | 70.8 | 59.8 | 58.8 | 63.6 | 54.2 | 50.4 | 51.2 | 59.7 |
| | ||||||||||||
| Mobile Safari 13 | 5.8 | 4.0 | 4.6 | 4.9 | 5.1 | 6.4 | 4.8 | 5.5 | 4.4 | 3.4 | 3.2 | 1.8 |
| Mobile Android 7.0 | 4.0 | 3.3 | 5.2 | 5.0 | 3.1 | 3.9 | 5.6 | 4.5 | 3.1 | 5.9 | 3.6 | 2.4 |
| Mobile Android 6.0 | 4.0 | 1.8 | 2.1 | 2.1 | 1.7 | 2.0 | 3.2 | 2.5 | 4.6 | 3.3 | 5.4 | 3.8 |
| Mobile (other) | 2.8 | 5.2 | 2.7 | 4.0 | 2.2 | 4.7 | 7.7 | 2.1 | 1.3 | 2.1 | 3.2 | 1.1 | Mobile Total: | 16.6 | 14.3 | 14.5 | 16.0 | 12.1 | 16.9 | 21.3 | 14.5 | 13.5 | 14.7 | 15.3 | 9.1 |
| | ||||||||||||
| Unknown | 15.3 | 9.4 | 9.1 | 12.4 | 9.7 | 11.3 | 11.2 | 14.7 | 21.8 | 23.6 | 22.9 | 19.1 |
| | ||||||||||||
| Firefox 134 | 1.0 | 0.8 | 0.3 | 0.2 | 0.2 | 0.5 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | 0.1 |
| Firefox 26 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Firefox 25 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Firefox (other) | 3.9 | 5.7 | 3.6 | 3.2 | 5.1 | 5.6 | 5.3 | 3.2 | 4.5 | 4.2 | 4.6 | 4.2 | Firefox Total: | 6.3 | 6.6 | 3.9 | 3.4 | 5.3 | 6.1 | 5.5 | 3.6 | 5.0 | 4.6 | 4.7 | 4.3 |
| | ||||||||||||
| Safari 17 | 1.4 | 1.9 | 1.2 | 0.9 | 0.7 | 2.6 | 1.5 | 1.5 | 2.6 | 2.5 | 2.8 | 4.8 |
| Safari 6.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Safari 16 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Safari 7.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Safari (other) | 0.8 | 1.4 | 0.6 | 0.3 | 0.4 | 1.1 | 0.6 | 0.5 | 0.4 | 0.9 | 1.0 | 0.6 | Safari Total: | 2.8 | 3.4 | 1.8 | 1.3 | 1.1 | 3.8 | 2.2 | 2.1 | 3.1 | 3.6 | 3.9 | 5.4 |
| | ||||||||||||
| MSIE 6.0 | 0.3 | 0.2 | 0.3 | 0.2 | 0.4 | 0.9 | 0.5 | 0.5 | 1.0 | 1.0 | 0.9 | 0.8 |
| MSIE 7.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| MSIE 11.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 |
| MSIE 10 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| MSIE 9.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| MSIE (other) | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | MSIE Total: | 1.5 | 0.4 | 0.5 | 0.3 | 0.5 | 1.0 | 0.5 | 0.7 | 1.2 | 1.4 | 1.1 | 1.0 |
| | ||||||||||||
| Others | 15.9 | 10.0 | 10.1 | 13.0 | 10.1 | 12.3 | 11.7 | 15.6 | 22.9 | 25.2 | 23.8 | 20.5 |

