Summary List of Browsers By Rank (Percentage)
Click Here For: Agent Switchboard
| Browser | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec |
| | ||||||||||||
| Chrome 119 | 20.8 | 18.3 | 20.5 | 20.9 | 27.4 | 21.2 | 22.7 | 11.5 | 10.4 | 9.1 | 7.3 | 2.8 |
| Chrome 116 | 5.9 | 4.4 | 4.6 | 5.1 | 5.0 | 4.2 | 4.2 | 4.1 | 4.5 | 6.2 | 3.7 | 2.0 |
| Chrome 90 | 4.3 | 4.4 | 2.1 | 2.9 | 4.9 | 6.0 | 9.4 | 5.2 | 3.5 | 2.9 | 5.1 | 4.8 |
| Chrome (other) | 32.3 | 42.1 | 38.6 | 42.0 | 22.6 | 27.4 | 27.2 | 33.4 | 32.1 | 33.0 | 43.5 | 39.0 | Chrome Total: | 63.4 | 69.3 | 65.9 | 70.8 | 59.8 | 58.8 | 63.6 | 54.2 | 50.4 | 51.2 | 59.7 | 48.6 |
| | ||||||||||||
| Mobile Safari 13 | 4.7 | 4.6 | 4.9 | 5.1 | 6.4 | 4.8 | 5.5 | 4.4 | 3.4 | 3.2 | 1.8 | 3.0 |
| Mobile Android 7.0 | 4.2 | 5.2 | 5.0 | 3.1 | 3.9 | 5.6 | 4.5 | 3.1 | 5.9 | 3.6 | 2.4 | 1.7 |
| Mobile Android 6.0 | 2.3 | 2.1 | 2.1 | 1.7 | 2.0 | 3.2 | 2.5 | 4.6 | 3.3 | 5.4 | 3.8 | 5.1 |
| Mobile Android 10 | 1.6 | 0.7 | 0.6 | 0.2 | 1.2 | 2.6 | 0.4 | 0.2 | 0.1 | 0.5 | 0.3 | 0.4 |
| Mobile iPhone | 1.2 | 0.3 | 0.7 | 0.1 | 1.1 | 2.2 | 0.5 | 0.1 | 0.0 | 0.3 | 0.1 | 0.3 |
| Mobile (other) | 2.7 | 1.7 | 2.7 | 1.9 | 2.3 | 2.9 | 1.1 | 1.0 | 1.9 | 2.4 | 0.7 | 2.4 | Mobile Total: | 16.8 | 14.5 | 16.0 | 12.1 | 16.9 | 21.3 | 14.5 | 13.5 | 14.7 | 15.3 | 9.1 | 12.7 |
| | ||||||||||||
| Unknown | 13.0 | 9.1 | 12.4 | 9.7 | 11.3 | 11.2 | 14.7 | 21.8 | 23.6 | 22.9 | 19.1 | 20.1 |
| | ||||||||||||
| Firefox 134 | 1.8 | 0.3 | 0.2 | 0.2 | 0.5 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 |
| Firefox 123 | 0.9 | 0.4 | 0.3 | 0.1 | 0.8 | 1.8 | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
| Firefox 72 | 0.3 | 1.0 | 0.5 | 1.5 | 1.2 | 0.5 | 0.5 | 1.5 | 0.7 | 0.5 | 1.5 | 0.9 |
| Firefox (other) | 1.2 | 2.2 | 2.4 | 3.5 | 3.6 | 2.9 | 2.3 | 3.0 | 3.8 | 3.9 | 2.6 | 3.8 | Firefox Total: | 4.3 | 3.9 | 3.4 | 5.3 | 6.1 | 5.5 | 3.6 | 5.0 | 4.6 | 4.7 | 4.3 | 4.9 |
| | ||||||||||||
| Others | 15.6 | 12.3 | 14.7 | 11.7 | 17.2 | 14.5 | 18.4 | 27.2 | 30.2 | 28.8 | 27.0 | 33.9 |

