Summary List of Browsers By Rank (Percentage)
Click Here For: Agent Switchboard
| Browser | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar |
| | ||||||||||||
| MSIE 8.0 | 14.5 | 13.0 | 11.8 | 13.4 | 13.9 | 15.4 | 16.1 | 15.2 | 17.2 | 19.5 | 20.6 | 22.0 |
| MSIE 7.0 | 9.4 | 9.7 | 12.8 | 11.8 | 8.5 | 8.5 | 9.3 | 9.0 | 9.8 | 12.3 | 11.3 | 11.7 |
| MSIE 6.0 | 8.2 | 8.8 | 9.2 | 8.3 | 10.5 | 9.7 | 10.7 | 13.6 | 12.5 | 12.6 | 12.7 | 13.0 |
| MSIE 9.0 | 7.9 | 7.9 | 6.2 | 6.9 | 7.1 | 6.8 | 7.6 | 7.1 | 6.6 | 3.7 | 2.1 | 0.5 |
| MSIE (other) | 2.0 | 2.3 | 2.6 | 2.2 | 1.6 | 1.3 | 1.2 | 1.4 | 1.2 | 1.1 | 1.3 | 1.4 | MSIE Total: | 42.1 | 41.8 | 42.7 | 42.7 | 41.5 | 41.8 | 44.8 | 46.3 | 47.3 | 49.3 | 48.0 | 48.7 |
| | ||||||||||||
| Firefox 9.0 | 9.7 | 9.6 | 1.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Firefox 10 | 3.9 | 0.3 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Firefox 3.6 | 3.3 | 3.4 | 3.8 | 4.6 | 5.2 | 6.0 | 6.7 | 6.2 | 6.8 | 8.6 | 14.0 | 17.8 |
| Firefox 8.0 | 1.3 | 3.6 | 11.1 | 6.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Firefox (other) | 4.8 | 5.3 | 6.1 | 13.0 | 20.0 | 19.8 | 19.2 | 17.9 | 16.0 | 14.4 | 10.5 | 6.1 | Firefox Total: | 23.0 | 22.0 | 22.0 | 24.2 | 25.6 | 25.9 | 25.9 | 24.1 | 22.8 | 23.0 | 24.4 | 24.0 |
| | ||||||||||||
| Chrome 16 | 11.0 | 10.4 | 4.4 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chrome (other) | 1.8 | 2.0 | 8.0 | 11.5 | 12.3 | 12.8 | 10.9 | 10.1 | 11.7 | 10.3 | 9.4 | 10.0 | Chrome Total: | 12.7 | 12.3 | 12.3 | 11.8 | 12.4 | 12.9 | 10.9 | 10.1 | 11.7 | 10.3 | 9.4 | 10.0 |
| | ||||||||||||
| Safari 5.1 | 6.0 | 6.3 | 4.7 | 3.7 | 3.1 | 2.3 | 2.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Safari 5.0 | 2.3 | 2.9 | 2.4 | 2.5 | 3.2 | 3.9 | 3.7 | 4.1 | 4.1 | 4.6 | 4.8 | 4.6 |
| Safari 4.0 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.6 | 0.7 | 0.7 | 0.6 | 0.8 | 0.8 | 0.9 |
| Safari (other) | 0.4 | 0.5 | 0.4 | 0.6 | 0.6 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | Safari Total: | 9.6 | 10.7 | 8.6 | 7.7 | 7.7 | 7.2 | 7.0 | 5.8 | 5.3 | 6.0 | 6.2 | 6.1 |
| | ||||||||||||
| Unknown | 6.6 | 7.0 | 7.4 | 7.6 | 6.8 | 6.7 | 5.8 | 7.3 | 7.2 | 5.8 | 6.1 | 4.9 |
| | ||||||||||||
| Opera 11.6 | 1.0 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Opera 10.5 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 |
| Opera 8.0 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 |
| Opera 7.54 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| Opera 9.0 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.5 | 0.6 |
| Opera (other) | 0.9 | 1.2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.6 | 1.7 | 1.7 | 2.0 | 2.1 | 2.1 | Opera Total: | 3.0 | 3.1 | 3.6 | 2.7 | 2.6 | 2.5 | 2.2 | 2.5 | 2.7 | 3.0 | 3.1 | 3.2 |
| | ||||||||||||
| Mobile Android 2.3 | 0.4 | 0.6 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mobile Samsung E250 | 0.1 | 0.1 | 0.3 | 0.4 | 0.1 | 0.4 | 0.3 | 0.5 | 0.4 | 0.3 | 0.2 | 0.5 |
| Mobile Android 3.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mobile Android 2.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
| Mobile Android 3.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mobile Android 2.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 |
| Mobile (other) | 0.1 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.2 | 0.3 | 0.3 | 0.2 | Mobile Total: | 1.1 | 1.3 | 1.3 | 1.3 | 1.0 | 1.3 | 1.2 | 1.6 | 1.1 | 1.0 | 0.8 | 1.0 |
| | ||||||||||||
| Others | 8.5 | 8.8 | 9.5 | 9.7 | 9.1 | 8.5 | 7.9 | 9.6 | 9.0 | 7.4 | 8.2 | 7.0 |
