Summary List of Browsers By Rank (Percentage)
Click Here For: Agent Switchboard
| Browser | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr |
| | ||||||||||||
| Chrome 119 | 17.2 | 19.9 | 18.9 | 19.3 | 16.8 | 18.3 | 20.5 | 20.9 | 27.4 | 21.2 | 22.7 | 11.5 |
| Chrome 139 | 4.6 | 5.0 | 6.3 | 4.3 | 2.1 | 1.1 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chrome 103 | 4.6 | 4.9 | 7.8 | 6.0 | 6.2 | 6.1 | 7.1 | 8.4 | 4.6 | 9.2 | 8.5 | 10.1 |
| Chrome 116 | 4.5 | 6.1 | 5.3 | 6.0 | 4.4 | 4.4 | 4.6 | 5.1 | 5.0 | 4.2 | 4.2 | 4.1 |
| Chrome 135 | 3.6 | 0.2 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 |
| Chrome (other) | 31.8 | 34.1 | 28.2 | 26.9 | 35.4 | 38.5 | 33.1 | 36.3 | 22.8 | 24.0 | 27.9 | 28.2 | Chrome Total: | 66.3 | 70.1 | 66.5 | 62.8 | 65.3 | 69.3 | 65.9 | 70.8 | 59.8 | 58.8 | 63.6 | 54.2 |
| | ||||||||||||
| Mobile Safari 13 | 5.6 | 5.2 | 4.9 | 5.2 | 4.0 | 4.6 | 4.9 | 5.1 | 6.4 | 4.8 | 5.5 | 4.4 |
| Mobile Android 7.0 | 3.1 | 2.5 | 3.8 | 4.0 | 3.3 | 5.2 | 5.0 | 3.1 | 3.9 | 5.6 | 4.5 | 3.1 |
| Mobile Android 6.0 | 1.6 | 1.9 | 2.5 | 3.4 | 1.8 | 2.1 | 2.1 | 1.7 | 2.0 | 3.2 | 2.5 | 4.6 |
| Mobile (other) | 2.7 | 2.8 | 1.8 | 2.4 | 5.2 | 2.7 | 4.0 | 2.2 | 4.7 | 7.7 | 2.1 | 1.3 | Mobile Total: | 13.0 | 12.4 | 13.0 | 15.0 | 14.3 | 14.5 | 16.0 | 12.1 | 16.9 | 21.3 | 14.5 | 13.5 |
| | ||||||||||||
| Unknown | 12.9 | 10.7 | 12.0 | 13.7 | 9.4 | 9.1 | 12.4 | 9.7 | 11.3 | 11.2 | 14.7 | 21.8 |
| | ||||||||||||
| Firefox 72 | 1.3 | 1.1 | 0.5 | 0.7 | 1.3 | 1.0 | 0.5 | 1.5 | 1.2 | 0.5 | 0.5 | 1.5 |
| Firefox 115 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 |
| Firefox 134 | 0.2 | 0.6 | 0.5 | 0.8 | 0.8 | 0.3 | 0.2 | 0.2 | 0.5 | 0.2 | 0.4 | 0.5 |
| Firefox (other) | 2.1 | 2.4 | 3.6 | 3.4 | 4.4 | 2.6 | 2.7 | 3.5 | 4.3 | 4.7 | 2.6 | 2.9 | Firefox Total: | 4.0 | 4.4 | 4.9 | 5.0 | 6.6 | 3.9 | 3.4 | 5.3 | 6.1 | 5.5 | 3.6 | 5.0 |
| | ||||||||||||
| Safari 17 | 1.1 | 0.9 | 1.2 | 1.0 | 1.9 | 1.2 | 0.9 | 0.7 | 2.6 | 1.5 | 1.5 | 2.6 |
| Safari 8.0 | 0.5 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Safari 4.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Safari (other) | 0.7 | 0.4 | 0.9 | 0.9 | 1.5 | 0.6 | 0.4 | 0.4 | 1.2 | 0.7 | 0.5 | 0.5 | Safari Total: | 2.5 | 1.7 | 2.3 | 2.0 | 3.4 | 1.8 | 1.3 | 1.1 | 3.8 | 2.2 | 2.1 | 3.1 |
| | ||||||||||||
| Others | 14.2 | 11.4 | 13.3 | 15.3 | 10.4 | 10.5 | 13.4 | 10.6 | 13.4 | 12.3 | 16.3 | 24.1 |

