PGTS PGTS Pty. Ltd.   ACN: 007 008 568

point Site Navigation





   Stop The Internet Filter!

   No Clean Feed

   The Internet Filter Is An Ex-parrot!







Last Updated: 2026-06-05 15:35 UTC

CIDR/Region League Table, June, 2026 (Ordered by Hits)


Click Here For:    Agent Switchboard

Click Here For:   CIDR/Region by Visits

Click Here For:   CIDR/Region by Mbytes


CIDRCountry Hits Visits Mbytes
47.128.121.0/24Canada 7571 16 4.38
101.36.117.0/24China 1036 1 0.59
216.244.66.0/24United States 1004 2 0.75
136.117.247.0/24United States 766 1 0.34
172.105.169.0/24United States 398 1 0.73
216.73.216.0/24United States 383 11 0.73
34.144.186.0/24United States 383 1 1.12
34.125.134.0/24United States 383 1 1.11
52.230.183.0/24United States 324 1 0.13
18.141.213.0/24United States 311 1 0.17
3.110.150.0/24United States 311 1 0.17
34.64.237.0/24United States 302 1 0.14
18.175.218.0/24United States 276 1 0.15
183.207.45.0/24China 272 2 1.46
207.241.173.0/24United States 252 2 0.26
185.191.171.0/24 235 169 1.28
85.208.96.0/24Saudi Arabia 234 160 1.26
66.249.70.0/24United States 186 58 0.45
66.249.64.0/24 179 99 0.45
213.209.159.0/24Germany 173 3 0.23
13.42.52.0/24United States 170 1 0.10
13.42.24.0/24United States 170 1 0.10
216.73.217.0/24United States 161 5 0.25
20.104.99.0/24United States 161 1 0.07
4.228.96.0/24United States 161 1 0.07
34.19.118.0/24United States 152 1 0.29
34.64.57.0/24United States 151 1 0.44
37.27.55.0/24Iran (ISLAMIC Republic Of) 146 14 0.06
20.220.145.0/24United States 136 1 0.06
179.43.168.0/24Panama 126 1 0.06
80.94.95.0/24Germany 117 2 0.05
74.249.173.0/24United States 111 1 0.05
20.206.106.0/24United States 110 1 0.05
52.173.126.0/24United States 110 1 0.05
20.83.48.0/24United States 109 1 0.05
172.171.1.0/24United States 109 1 0.05
172.202.92.0/24United States 104 1 0.04

Small Hitters(consolidated)
United States 2588 1046 6.73
China 938 451 3.31
847 402 2.52
United Kingdom 372 189 1.93
Japan 317 221 0.54
Viet Nam 244 172 1.22
Canada 224 76 0.70
Germany 162 55 0.31
Australia 152 56 0.47
Russian Federation 111 43 0.16
Seychelles 109 60 0.19
Argentina 107 58 0.30
Brazil 101 83 0.45
Iran (ISLAMIC Republic Of) 95 30 0.14
Netherlands 95 48 0.24
Ukraine 82 46 0.27
India 73 43 0.16
Mexico 58 45 0.17
Belgium 52 41 0.44
Sweden 46 23 0.14
France 40 21 0.21
Spain 37 33 0.13
Lebanon 37 3 0.15
Bulgaria 36 23 0.09
Colombia 34 29 0.16
Norway 32 23 0.08
Korea Republic of 31 11 0.38
Iraq 29 21 0.10
Uzbekistan 27 18 0.12
Pakistan 24 18 0.15
Singapore 23 10 0.05
Italy 23 23 0.08
Panama 21 6 0.02
Chile 20 16 0.10
Mongolia 19 9 0.04
Turkey 19 19 0.06
Jordan 16 13 0.07
Indonesia 15 13 0.04
Denmark 14 12 0.04
Algeria 14 10 0.05
South Africa 14 11 0.07
Egypt 14 11 0.04
Bangladesh 13 8 0.09
Azerbaijan 13 9 0.05
Saudi Arabia 13 10 0.02
Morocco 12 10 0.03
Armenia 11 3 0.03
Venezuela 11 9 0.05
Czech Republic 10 7 0.01
Romania 10 8 0.02
Ecuador 10 7 0.06
Philippines 8 7 0.02
Malaysia 8 8 0.01
Thailand 8 8 0.00
Kenya 8 6 0.05
Poland 8 5 0.00
Tunisia 7 6 0.01
United Arab Emirates 7 7 0.06
Angola 6 5 0.02
Costa Rica 6 6 0.01
Jamaica 6 6 0.02
Belarus 6 5 0.06
Palestinian Territory Occupied 6 3 0.00
Ethiopia 5 4 0.03
Portugal 5 5 0.00
Peru 5 5 0.03
Austria 5 5 0.02
Uruguay 4 3 0.05
Israel 4 3 0.01
Bosnia and Herzegowina 4 3 0.01
Honduras 4 4 0.01
Serbia 4 4 0.02
Ireland 4 3 0.06
Georgia 4 4 0.00
Taiwan; Republic of China (ROC) 3 3 0.01
Hong Kong 3 2 0.06
Greece 3 3 0.02
Togo 3 2 0.03
Syrian Arab Republic 3 2 0.02
Kuwait 3 2 0.01
Moldova Republic of 3 3 0.02
Switzerland 3 3 0.01
Kazakhstan 3 3 0.01
Nicaragua 2 1 0.00
Bolivia 2 1 0.01
Hungary 2 2 0.05
Mauritius 2 2 0.01
Oman 2 2 0.01
Senegal 2 2 0.05
Guyana 2 1 0.01
Albania 2 2 0.00
Puerto Rico 2 1 0.00
Gabon 2 1 0.01
Qatar 2 2 0.01
Guatemala 2 2 0.00
Nigeria 2 1 0.01
Uganda 1 1 0.00
European Union 1 1 0.00
Malta 1 1 0.01
Brunei Darussalam 1 1 0.00
Nepal 1 1 0.01
Dominican Republic 1 1 0.00
Cyprus 1 1 0.00
Paraguay 1 1 0.01
New Zealand 1 1 0.00
Estonia 1 1 0.00
Botswana 1 1 0.00
Bahamas 1 1 0.00
Slovenia 1 1 0.01