CIDR/Region League Table, Jul, 2026 (Ordered by Hits)
Click Here For: Agent Switchboard
Click Here For: CIDR/Region by Visits
Click Here For: CIDR/Region by Mbytes
| CIDR | Country | Hits | Visits | Mbytes |
| 185.177.72.0/24 | 9021 | 3 | 3.75 | |
| 216.244.66.0/24 | United States | 3883 | 10 | 2.24 |
| 185.191.171.0/24 | 659 | 334 | 2.63 | |
| 85.208.96.0/24 | Saudi Arabia | 644 | 330 | 2.37 |
| 145.223.131.0/24 | Netherlands | 630 | 279 | 0.42 |
| 82.38.180.0/24 | United Kingdom | 610 | 281 | 0.37 |
| 145.223.130.0/24 | Netherlands | 599 | 273 | 0.36 |
| 84.75.155.0/24 | Switzerland | 575 | 263 | 0.35 |
| 84.75.148.0/24 | Switzerland | 557 | 247 | 0.31 |
| 84.75.150.0/24 | Switzerland | 514 | 223 | 0.31 |
| 172.105.169.0/24 | United States | 504 | 1 | 1.03 |
| 34.17.82.0/24 | United States | 468 | 1 | 2.00 |
| 20.89.19.0/24 | United States | 414 | 3 | 0.17 |
| 66.249.79.0/24 | United States | 406 | 218 | 1.25 |
| 20.48.255.0/24 | United States | 403 | 6 | 0.17 |
| 4.193.171.0/24 | United States | 396 | 1 | 0.17 |
| 80.94.95.0/24 | Germany | 331 | 11 | 0.19 |
| 216.73.216.0/24 | United States | 309 | 6 | 0.40 |
| 20.151.225.0/24 | United States | 304 | 2 | 0.13 |
| 52.243.62.0/24 | United States | 303 | 1 | 0.15 |
| 172.212.190.0/24 | United States | 303 | 1 | 0.15 |
| 216.73.217.0/24 | United States | 302 | 6 | 0.39 |
| 20.206.105.0/24 | United States | 268 | 2 | 0.11 |
| 20.104.50.0/24 | United States | 245 | 4 | 0.10 |
| 81.167.26.0/24 | Norway | 237 | 2 | 0.24 |
| 20.205.37.0/24 | United States | 233 | 1 | 0.13 |
| 20.195.177.0/24 | United States | 204 | 4 | 0.09 |
| 45.79.237.0/24 | United States | 172 | 1 | 0.72 |
| 213.209.159.0/24 | Germany | 171 | 1 | 0.08 |
| 191.232.233.0/24 | Brazil | 168 | 1 | 0.10 |
| 20.48.154.0/24 | United States | 163 | 1 | 0.07 |
| 20.204.32.0/24 | United States | 163 | 1 | 0.07 |
| 104.46.231.0/24 | United States | 163 | 1 | 0.07 |
| 20.151.8.0/24 | United States | 163 | 1 | 0.07 |
| 20.214.184.0/24 | United States | 152 | 1 | 0.06 |
| 45.148.10.0/24 | 147 | 21 | 0.36 | |
| 52.184.100.0/24 | United States | 146 | 1 | 0.06 |
| 20.204.42.0/24 | United States | 146 | 1 | 0.06 |
| 183.207.45.0/24 | China | 145 | 1 | 0.74 |
| 20.204.48.0/24 | United States | 145 | 1 | 0.06 |
| 104.208.96.0/24 | United States | 142 | 1 | 0.06 |
| 217.154.253.0/24 | United Kingdom | 134 | 3 | 0.41 |
| 4.194.11.0/24 | United States | 132 | 1 | 0.05 |
| 20.249.14.0/24 | United States | 132 | 1 | 0.05 |
| 93.119.169.0/24 | Romania | 131 | 6 | 0.49 |
| 20.63.222.0/24 | United States | 131 | 1 | 0.05 |
| 119.249.100.0/24 | China | 128 | 115 | 0.07 |
| 179.43.168.0/24 | Panama | 126 | 1 | 0.06 |
| 81.17.28.0/24 | Switzerland | 126 | 1 | 0.06 |
| 112.86.225.0/24 | China | 125 | 69 | 0.45 |
| 52.138.1.0/24 | United States | 122 | 2 | 0.05 |
| 4.194.18.0/24 | United States | 122 | 1 | 0.05 |
| 20.197.59.0/24 | United States | 122 | 1 | 0.05 |
| 20.89.250.0/24 | United States | 122 | 1 | 0.05 |
| 20.197.238.0/24 | United States | 122 | 1 | 0.05 |
| 52.175.49.0/24 | United States | 122 | 1 | 0.05 |
| 34.34.103.0/24 | United States | 118 | 6 | 0.07 |
| 4.223.83.0/24 | United States | 117 | 3 | 0.05 |
| 74.7.227.0/24 | United States | 115 | 5 | 0.53 |
| 204.76.203.0/24 | 108 | 92 | 0.06 | |
| 185.93.89.0/24 | United Kingdom | 108 | 1 | 0.08 |
| 68.221.67.0/24 | United States | 107 | 1 | 0.05 |
| 223.109.252.0/24 | China | 106 | 53 | 0.44 |
| 45.33.100.0/24 | United States | 106 | 1 | 0.45 |
| 51.77.216.0/24 | United Kingdom | 106 | 1 | 0.16 |
| 4.193.210.0/24 | United States | 104 | 1 | 0.04 |
| 20.226.85.0/24 | United States | 104 | 1 | 0.04 |
| 20.151.112.0/24 | United States | 104 | 1 | 0.04 |
| | ||||
| Small Hitters | (consolidated) | |||
| United States | 3242 | 1401 | 9.57 | |
| 1297 | 786 | 5.55 | ||
| China | 1279 | 828 | 4.32 | |
| United Kingdom | 711 | 344 | 2.04 | |
| Viet Nam | 631 | 459 | 2.98 | |
| Japan | 532 | 379 | 1.96 | |
| Canada | 373 | 229 | 4.49 | |
| Brazil | 265 | 188 | 1.37 | |
| Seychelles | 193 | 175 | 0.78 | |
| Argentina | 178 | 140 | 0.79 | |
| Iran (ISLAMIC Republic Of) | 176 | 98 | 0.36 | |
| Mexico | 129 | 100 | 0.70 | |
| France | 116 | 39 | 0.34 | |
| Colombia | 106 | 77 | 0.50 | |
| Bulgaria | 104 | 25 | 0.13 | |
| Germany | 101 | 37 | 0.26 | |
| Ukraine | 98 | 67 | 0.53 | |
| Italy | 89 | 31 | 0.37 | |
| Panama | 80 | 15 | 0.12 | |
| Netherlands | 78 | 44 | 0.25 | |
| Venezuela | 72 | 22 | 0.23 | |
| Bosnia and Herzegowina | 61 | 10 | 0.27 | |
| Pakistan | 61 | 44 | 0.19 | |
| Chile | 61 | 53 | 0.32 | |
| Spain | 59 | 53 | 0.06 | |
| South Africa | 58 | 41 | 0.20 | |
| Russian Federation | 58 | 42 | 0.26 | |
| Bangladesh | 52 | 36 | 0.22 | |
| India | 48 | 43 | 0.39 | |
| Belgium | 44 | 40 | 0.11 | |
| Ecuador | 40 | 33 | 0.18 | |
| Indonesia | 40 | 27 | 0.14 | |
| Iraq | 39 | 26 | 0.19 | |
| Morocco | 38 | 29 | 0.17 | |
| Kenya | 38 | 22 | 0.15 | |
| Uzbekistan | 38 | 27 | 0.18 | |
| Denmark | 37 | 30 | 0.26 | |
| Ethiopia | 35 | 26 | 0.14 | |
| Uruguay | 29 | 23 | 0.12 | |
| Australia | 28 | 24 | 0.07 | |
| Sweden | 27 | 25 | 0.10 | |
| Norway | 26 | 21 | 0.11 | |
| Romania | 24 | 14 | 0.26 | |
| Saudi Arabia | 24 | 18 | 0.12 | |
| Costa Rica | 24 | 16 | 0.07 | |
| Peru | 23 | 17 | 0.11 | |
| United Arab Emirates | 23 | 21 | 0.14 | |
| Jordan | 20 | 17 | 0.42 | |
| Czech Republic | 18 | 9 | 0.01 | |
| Egypt | 17 | 14 | 0.03 | |
| Thailand | 17 | 7 | 0.04 | |
| Algeria | 16 | 12 | 0.05 | |
| Singapore | 16 | 6 | 0.06 | |
| Turkey | 16 | 13 | 0.02 | |
| Azerbaijan | 16 | 11 | 0.08 | |
| Tunisia | 15 | 13 | 0.06 | |
| Hungary | 13 | 10 | 0.05 | |
| Nigeria | 13 | 10 | 0.03 | |
| Poland | 12 | 9 | 0.05 | |
| Senegal | 11 | 6 | 0.03 | |
| Philippines | 10 | 8 | 0.05 | |
| Lebanon | 10 | 4 | 0.03 | |
| Bolivia | 10 | 9 | 0.03 | |
| Israel | 9 | 7 | 0.06 | |
| Kuwait | 9 | 5 | 0.08 | |
| Guatemala | 9 | 7 | 0.04 | |
| Nepal | 9 | 7 | 0.03 | |
| Jamaica | 9 | 5 | 0.04 | |
| Malaysia | 8 | 8 | 0.03 | |
| Hong Kong | 8 | 8 | 0.01 | |
| Kazakhstan | 8 | 5 | 0.02 | |
| Oman | 8 | 4 | 0.02 | |
| Greece | 7 | 7 | 0.03 | |
| Georgia | 7 | 6 | 0.07 | |
| Togo | 7 | 5 | 0.05 | |
| Bahrain | 6 | 4 | 0.02 | |
| Mongolia | 6 | 6 | 0.01 | |
| New Zealand | 6 | 6 | 0.03 | |
| Lithuania | 6 | 5 | 0.04 | |
| Korea Republic of | 6 | 5 | 0.02 | |
| Belarus | 6 | 4 | 0.01 | |
| Syrian Arab Republic | 6 | 4 | 0.01 | |
| Portugal | 5 | 5 | 0.00 | |
| Nicaragua | 5 | 5 | 0.02 | |
| Armenia | 5 | 4 | 0.00 | |
| Macedonia | 5 | 4 | 0.01 | |
| Honduras | 5 | 4 | 0.00 | |
| Palestinian Territory Occupied | 5 | 5 | 0.03 | |
| Paraguay | 5 | 3 | 0.01 | |
| Dominican Republic | 5 | 5 | 0.03 | |
| Cote D'ivoire | 4 | 3 | 0.03 | |
| Botswana | 4 | 3 | 0.03 | |
| Angola | 4 | 4 | 0.00 | |
| European Union | 3 | 3 | 0.00 | |
| Austria | 3 | 3 | 0.01 | |
| Serbia | 3 | 3 | 0.01 | |
| Guyana | 3 | 3 | 0.01 | |
| Kyrgyzstan | 3 | 3 | 0.02 | |
| Moldova Republic of | 3 | 2 | 0.03 | |
| Malta | 2 | 1 | 0.01 | |
| Mauritius | 2 | 2 | 0.00 | |
| Ireland | 2 | 1 | 0.01 | |
| Albania | 2 | 2 | 0.01 | |
| Gabon | 2 | 2 | 0.01 | |
| Latvia | 2 | 2 | 0.02 | |
| Qatar | 2 | 2 | 0.02 | |
| El Salvador | 2 | 1 | 0.01 | |
| Sri Lanka | 2 | 2 | 0.01 | |
| Finland | 1 | 1 | 0.00 | |
| Malawi | 1 | 1 | 0.00 | |
| Slovenia | 1 | 1 | 0.01 | |
| Slovakia (SLOVAK Republic) | 1 | 1 | 0.01 | |
| Cambodia | 1 | 1 | 0.01 | |
| Trinidad and Tobago | 1 | 1 | 0.01 | |
| Uganda | 1 | 1 | 0.00 | |
| Luxembourg | 1 | 1 | 0.00 | |
| Taiwan; Republic of China (ROC) | 1 | 1 | 0.00 | |
| Croatia (LOCAL Name: Hrvatska) | 1 | 1 | 0.01 | |
| Puerto Rico | 1 | 1 | 0.01 | |

