PGTS PGTS Pty. Ltd.   ACN: 007 008 568

point Site Navigation





   Stop The Internet Filter!

   No Clean Feed

   The Internet Filter Is An Ex-parrot!







Last Updated: 2026-08-06 23:17 UTC

CIDR/Region League Table, August, 2026 (Ordered by Hits)


Click Here For:    Agent Switchboard

Click Here For:   CIDR/Region by Visits

Click Here For:   CIDR/Region by Mbytes


CIDRCountry Hits Visits Mbytes
185.177.72.0/24 4637 5 2.18
82.80.249.0/24Israel 4083 3 20.17
216.244.66.0/24United States 2548 2 1.81
216.73.217.0/24United States 1052 20 3.26
207.241.235.0/24United States 996 2 6.23
37.27.55.0/24Iran (ISLAMIC Republic Of) 989 19 3.36
47.128.121.0/24Canada 889 14 0.57
112.86.225.0/24China 681 322 0.39
4.232.185.0/24United States 609 4 0.25
202.125.21.0/24Australia 526 1 0.41
20.220.203.0/24United States 509 4 0.21
34.125.117.0/24United States 392 1 0.24
66.249.66.0/24United States 371 261 1.85
213.209.159.0/24Germany 356 3 0.23
104.196.69.0/24United States 353 1 0.26
223.109.252.0/24China 346 167 0.20
14.201.179.0/24Australia 346 1 2.63
20.104.16.0/24United States 343 3 0.14
121.229.156.0/24China 332 158 0.15
93.123.109.0/24Bulgaria 311 2 0.49
185.191.171.0/24 306 225 1.59
85.208.96.0/24Saudi Arabia 292 228 1.76
158.158.54.0/24United States 285 6 0.16
117.20.68.0/24Australia 276 1 0.21
20.91.203.0/24United States 241 3 0.10
192.46.221.0/24United States 228 1 0.57
4.184.185.0/24United States 207 2 0.09
20.9.85.0/24United States 204 2 0.09
20.203.205.0/24United States 195 2 0.08
20.9.4.0/24United States 193 2 0.08
172.213.153.0/24United States 189 2 0.08
20.203.208.0/24United States 184 2 0.08
80.94.95.0/24Germany 179 5 0.09
51.120.76.0/24United Kingdom 172 2 0.07
20.215.211.0/24United States 164 1 0.07
20.240.47.0/24United States 164 1 0.07
4.223.96.0/24United States 164 1 0.07
20.91.208.0/24United States 162 1 0.07
172.202.95.0/24United States 160 3 0.07
145.239.66.0/24United Kingdom 155 2 0.57
34.125.86.0/24United States 152 1 0.14
104.196.68.0/24United States 152 1 0.09
35.234.25.0/24United States 151 1 0.09
4.225.203.0/24United States 151 1 0.06
20.79.29.0/24United States 150 2 0.06
20.203.243.0/24United States 147 1 0.06
4.184.238.0/24United States 147 1 0.06
51.120.83.0/24United Kingdom 144 2 0.06
216.73.216.0/24United States 138 6 0.32
20.251.48.0/24United States 125 1 0.05
74.248.34.0/24United States 125 1 0.05
172.213.218.0/24United States 125 1 0.05
20.218.243.0/24United States 124 1 0.05
158.158.41.0/24United States 124 1 0.05
49.181.28.0/24Australia 119 1 0.70
74.248.97.0/24United States 117 1 0.05
180.102.110.0/24China 115 53 0.07
47.79.119.0/24Canada 113 82 0.44
20.251.58.0/24United States 108 1 0.05
4.223.140.0/24United States 108 1 0.05
20.91.140.0/24United States 107 1 0.05
47.79.118.0/24Canada 105 77 0.90
20.250.24.0/24United States 105 2 0.04
4.225.166.0/24United States 104 2 0.04
40.77.167.0/24United States 102 95 0.37
145.239.195.0/24United Kingdom 102 1 0.04

Small Hitters(consolidated)
United States 4211 1491 10.46
1430 771 3.07
China 1254 776 4.79
United Kingdom 868 361 2.11
Canada 836 622 6.64
Japan 489 365 1.17
Netherlands 370 185 0.41
Brazil 257 191 0.26
Viet Nam 252 178 0.68
Switzerland 210 104 0.12
Belgium 174 146 1.13
Germany 167 59 0.36
Australia 163 27 0.84
France 147 75 0.27
India 145 80 0.26
Ukraine 126 82 0.57
Argentina 124 98 0.13
Mexico 99 77 0.30
Bulgaria 99 21 0.18
Russian Federation 90 59 0.09
Seychelles 79 68 0.26
Iran (ISLAMIC Republic Of) 78 20 0.13
Spain 66 50 0.18
Denmark 66 41 0.33
Saudi Arabia 65 42 0.05
Greece 62 13 0.25
Turkey 61 58 0.03
Italy 61 49 0.17
Colombia 56 46 0.03
Pakistan 54 43 0.11
Norway 49 27 0.12
Sweden 45 33 0.13
South Africa 43 30 0.02
Chile 40 33 0.02
Philippines 39 39 0.02
Bangladesh 36 24 0.03
Morocco 36 26 0.01
Iraq 35 27 0.02
Uzbekistan 30 26 0.06
Venezuela 28 20 0.03
Czech Republic 26 15 0.02
United Arab Emirates 26 22 0.08
Malaysia 25 25 0.03
Ecuador 24 19 0.01
Jordan 23 18 0.01
Indonesia 23 23 0.01
Romania 23 21 0.02
Costa Rica 21 16 0.02
Egypt 20 19 0.02
Algeria 18 13 0.03
Panama 18 14 0.02
Uruguay 17 16 0.02
Israel 17 12 0.02
Nepal 17 15 0.02
Kenya 17 12 0.01
Azerbaijan 16 13 0.01
Ethiopia 16 12 0.01
Tunisia 15 14 0.01
Poland 15 13 0.02
Thailand 15 15 0.00
Oman 13 10 0.00
Paraguay 12 8 0.01
Palestinian Territory Occupied 12 9 0.01
Kazakhstan 11 11 0.04
Hong Kong 11 7 0.02
New Zealand 11 5 0.05
Belarus 10 7 0.04
Jamaica 10 9 0.00
Hungary 10 8 0.00
Lebanon 10 5 0.02
Ireland 9 8 0.00
Bosnia and Herzegowina 8 6 0.02
Nigeria 8 7 0.01
Peru 7 6 0.00
Albania 7 6 0.00
Armenia 6 3 0.00
Bolivia 6 6 0.00
Portugal 6 5 0.05
Kyrgyzstan 6 6 0.00
Korea Republic of 6 5 0.00
Moldova Republic of 5 5 0.00
Kuwait 5 5 0.00
Bahrain 5 3 0.00
Singapore 5 5 0.02
Senegal 4 4 0.00
Mauritius 4 2 0.00
El Salvador 4 3 0.00
Austria 4 4 0.00
Georgia 3 3 0.00
Croatia (LOCAL Name: Hrvatska) 3 3 0.00
Nicaragua 3 3 0.00
Slovenia 3 2 0.00
Macedonia 3 2 0.00
Syrian Arab Republic 3 3 0.00
Serbia 3 3 0.00
Guatemala 3 3 0.01
Slovakia (SLOVAK Republic) 3 2 0.00
Cambodia 2 1 0.00
Cote D'ivoire 2 2 0.07
Yemen 2 2 0.00
Djibouti 2 2 0.00
Lithuania 2 2 0.01
Honduras 2 1 0.00
Togo 2 1 0.00
Gabon 2 1 0.00
Taiwan; Republic of China (ROC) 1 1 0.00
Benin 1 1 0.00
Sao Tome and Principe 1 1 0.00
Finland 1 1 0.00
Trinidad and Tobago 1 1 0.00
Dominican Republic 1 1 0.00
Libyan Arab Jamahiriya 1 1 0.00
Latvia 1 1 0.00
Guyana 1 1 0.00
Bonaire; Sint Eustatius; Saba 1 1 0.01
Myanmar 1 1 0.00
Montenegro 1 1 0.00
Uganda 1 1 0.00
Qatar 1 1 0.00
Malta 1 1 0.01
Congo 1 1 0.00
European Union 1 1 0.00
Lao People's Democratic Republic 1 1 0.00
Puerto Rico 1 1 0.00
Cyprus 1 1 0.00