PGTS G. Patterson T/AS PGTS.   ABN: 99 885 392 845

point Site Navigation





   Secure and Reliable
        Ubuntu Pro

   Get Ubuntu Desktop

   Ubuntu

   Download Ubuntu Server







Last Updated: 2026-10-03 22:04 UTC

CIDR/Region League Table, October, 2026 (Ordered by Hits)


Click Here For:    Agent Switchboard

Click Here For:   CIDR/Region by Visits

Click Here For:   CIDR/Region by Mbytes


CIDRCountry Hits Visits Mbytes
216.244.66.0/24United States 8700 1 8.36
185.177.72.0/24 3311 3 1.62
66.249.73.0/24United States 804 57 4.25
45.138.12.0/24 726 5 0.42
195.178.110.0/24 470 13 0.98
16.216.88.0/24United States 418 292 2.10
47.128.112.0/24Canada 406 246 1.74
216.73.217.0/24United States 345 4 1.41
45.148.10.0/24 316 3 0.29
45.88.191.0/24 303 3 0.51
220.235.234.0/24Australia 303 1 3.05
213.209.159.0/24Germany 281 1 1.89
34.187.178.0/24United States 275 1 0.23
80.241.212.0/24Germany 265 4 0.91
20.214.145.0/24United States 260 2 0.11
4.240.25.0/24United States 258 2 0.11
192.46.221.0/24United States 254 1 0.59
116.179.32.0/24China 240 170 1.43
35.240.100.0/24United States 238 1 0.12
104.208.73.0/24United States 230 3 0.13
93.123.109.0/24Bulgaria 215 1 0.20
185.191.171.0/24 206 114 1.63
85.208.96.0/24Saudi Arabia 202 106 1.78
178.238.233.0/24Germany 202 2 0.82
4.185.40.0/24United States 199 1 0.08
212.47.75.0/24United Kingdom 194 2 0.33
80.241.208.0/24 192 2 0.32
20.198.74.0/24United States 179 1 0.07
20.214.109.0/24United States 167 1 0.07
20.58.177.0/24United States 143 2 0.06
220.181.108.0/24China 141 98 0.65
80.241.213.0/24Germany 141 2 0.25
213.136.64.0/24 134 2 0.23
114.119.156.0/24China 131 24 0.69
161.35.102.0/24United States 131 1 1.01
20.219.185.0/24United States 131 1 0.05
20.210.186.0/24United States 131 1 0.05
20.204.110.0/24United States 130 1 0.05
20.194.30.0/24United States 129 1 0.05
20.70.173.0/24United States 129 1 0.05
34.14.99.0/24United States 120 1 0.07
34.156.206.0/24United States 119 1 0.07
34.77.137.0/24United States 119 1 0.06
34.38.113.0/24United States 119 1 0.06
157.55.39.0/24United States 107 85 0.87
207.46.13.0/24United States 102 75 0.55
80.241.210.0/24Germany 102 2 0.17
212.47.74.0/24United Kingdom 102 2 0.17
109.123.252.0/24Czech Republic 101 1 0.69
89.116.26.0/24Lithuania 101 1 0.66
45.141.22.0/24 101 1 0.63
178.238.235.0/24Germany 101 1 0.62
212.47.72.0/24United Kingdom 101 1 0.17
62.84.178.0/24United Kingdom 101 1 0.17
185.2.100.0/24 101 1 0.17
178.238.232.0/24Germany 101 1 0.17
173.212.250.0/24United States 101 1 0.17
80.241.219.0/24Germany 101 1 0.17
178.238.237.0/24Germany 101 1 0.17
80.241.221.0/24Germany 101 1 0.17
178.238.226.0/24Germany 101 1 0.17
45.88.189.0/24 101 1 0.17
173.249.57.0/24United States 101 1 0.17
144.91.97.0/24United States 101 1 0.17
45.132.158.0/24 101 1 0.17
213.199.55.0/24United Kingdom 101 1 0.17
158.220.123.0/24Switzerland 101 1 0.17
79.143.181.0/24Germany 101 1 0.17
5.189.184.0/24Germany 101 1 0.17
178.238.229.0/24Germany 101 1 0.17
185.208.206.0/24 101 1 0.17
62.171.144.0/24United Kingdom 101 1 0.17
212.47.71.0/24United Kingdom 101 1 0.17

Small Hitters(consolidated)
United States 4145 2489 23.00
2394 1676 20.52
China 878 353 4.63
Brazil 572 505 8.68
Russian Federation 538 458 4.31
United Kingdom 533 405 3.78
France 513 435 4.33
Turkey 486 422 4.23
Canada 442 340 3.27
India 401 351 3.48
Germany 351 159 2.01
Japan 272 184 0.81
Spain 268 241 2.27
Argentina 236 198 1.85
Viet Nam 210 155 1.42
Italy 206 179 1.73
Philippines 146 142 1.28
Hong Kong 144 42 0.48
Ukraine 140 103 0.98
Saudi Arabia 136 124 1.38
Israel 129 116 1.03
Bangladesh 124 111 0.98
Romania 120 110 0.99
Portugal 117 109 1.09
Indonesia 112 103 0.94
United Arab Emirates 106 90 0.91
Mexico 99 91 0.74
Colombia 91 73 0.70
Morocco 88 81 0.71
Chile 86 68 0.72
Malaysia 79 72 0.67
Thailand 78 73 0.71
Iran (ISLAMIC Republic Of) 77 26 0.21
Azerbaijan 77 55 0.44
Netherlands 74 60 0.59
Belgium 68 62 0.40
Jordan 67 59 0.56
Pakistan 62 55 0.49
Uzbekistan 62 56 0.34
Ecuador 59 48 0.45
Mongolia 59 11 0.10
Norway 48 42 0.31
Bulgaria 47 36 0.19
Seychelles 45 40 0.23
Czech Republic 42 33 0.34
Australia 41 39 0.34
Costa Rica 40 31 0.33
Kazakhstan 40 36 0.35
Peru 38 37 0.30
Albania 38 31 0.29
Kuwait 35 31 0.27
South Africa 34 24 0.25
Lebanon 34 24 0.23
Hungary 34 13 0.25
Nepal 34 30 0.24
Oman 33 29 0.28
Venezuela 32 31 0.28
Singapore 30 28 0.25
Bolivia 29 27 0.22
Poland 28 25 0.22
Greece 27 20 0.13
Sweden 24 23 0.18
Serbia 22 21 0.21
Kyrgyzstan 20 16 0.16
Ireland 19 15 0.17
Uruguay 19 19 0.15
Denmark 19 19 0.12
Georgia 18 16 0.17
Panama 18 18 0.19
Paraguay 16 16 0.16
Jamaica 15 10 0.13
Bahrain 15 13 0.13
Dominican Republic 12 11 0.11
Belarus 12 12 0.11
Egypt 12 10 2.07
Bosnia and Herzegowina 10 6 0.06
Nigeria 9 6 0.04
Switzerland 9 8 0.08
Guatemala 9 9 0.06
Lithuania 8 3 0.03
Tunisia 8 8 0.07
Moldova Republic of 8 8 0.07
Qatar 7 6 0.05
Armenia 6 6 0.06
Iraq 6 5 0.04
Korea Republic of 6 5 0.04
Austria 6 6 0.05
New Zealand 6 3 0.04
Palestinian Territory Occupied 5 5 0.04
Senegal 5 5 0.03
Slovakia (SLOVAK Republic) 5 5 0.05
Taiwan; Republic of China (ROC) 5 5 0.05
Kenya 5 5 0.04
Cambodia 4 4 0.03
Algeria 4 4 0.02
Ethiopia 4 3 0.33
El Salvador 3 3 0.02
Afghanistan 3 3 0.03
Lao People's Democratic Republic 3 3 0.02
Montenegro 3 3 0.03
Brunei Darussalam 3 3 0.02
Trinidad and Tobago 3 3 0.01
Virgin Islands (BRITISH) 2 2 0.02
Suriname 2 2 0.02
Estonia 2 2 0.02
Haiti 2 2 0.02
Bonaire; Sint Eustatius; Saba 2 1 0.01
Zimbabwe 2 2 0.01
Cyprus 2 2 0.02
Honduras 1 1 0.00
Grenada 1 1 0.00
Barbados 1 1 0.01
Iceland 1 1 0.01
Mozambique 1 1 0.01
Malta 1 1 0.01
Guyana 1 1 0.01
Burkina Faso 1 1 0.01
Puerto Rico 1 1 0.00
Mali 1 1 0.01
Nicaragua 1 1 0.01
Bhutan 1 1 0.01
Bahamas 1 1 0.01
Libyan Arab Jamahiriya 1 1 0.01
Ghana 1 1 0.01
Equatorial Guinea 1 1 0.01
Sri Lanka 1 1 0.00
Syrian Arab Republic 1 1 0.01
Angola 1 1 0.00
Uganda 1 1 0.01
Tanzania United Republic of 1 1 0.01
Finland 1 1 0.01
Luxembourg 1 1 0.00
Croatia (LOCAL Name: Hrvatska) 1 1 0.01