PGTS PGTS Pty. Ltd.   ACN: 007 008 568

point Site Navigation





   Give Windows The Boot!
   And Say Goodbye To Viruses!

   Ubuntu

   If you own a netbook/laptop~
   Download Ubuntu Netbook!







Last Updated: 2026-03-14 09:22 UTC

CIDR/Region League Table, March, 2026 (Ordered by Hits)


Click Here For:    Agent Switchboard

Click Here For:   CIDR/Region by Visits

Click Here For:   CIDR/Region by Mbytes


CIDRCountry Hits Visits Mbytes
45.148.10.0/24 2137 3 1.09
144.76.68.0/24Germany 1705 1 6.00
216.244.66.0/24United States 1361 19 5.82
199.47.82.0/24United States 1353 24 0.37
65.0.86.0/24United States 994 1 0.43
89.248.168.0/24Netherlands 826 8 0.34
20.151.11.0/24United States 806 5 0.34
20.220.232.0/24United States 759 5 0.32
74.7.227.0/24United States 652 5 5.40
4.204.200.0/24United States 628 4 0.26
185.73.23.0/24Germany 612 7 3.24
20.104.124.0/24United States 604 4 0.25
216.73.216.0/24United States 573 65 1.17
172.190.142.0/24United States 458 4 0.19
20.63.96.0/24United States 384 2 0.16
23.132.132.0/24 311 3 0.15
172.105.169.0/24United States 295 1 0.18
192.46.221.0/24United States 293 1 0.18
5.9.120.0/24Germany 279 31 1.17
204.76.203.0/24 271 114 0.59
20.151.2.0/24United States 240 2 0.10
66.249.70.0/24United States 195 119 0.49
84.233.216.0/24United Kingdom 183 104 0.74
20.203.144.0/24United States 172 1 0.07
20.220.221.0/24United States 169 1 0.07
20.216.146.0/24United States 162 1 0.07
20.151.109.0/24United States 159 1 0.07
74.125.151.0/24United States 157 55 1.29
103.120.6.0/24 152 1 0.54
52.169.5.0/24United States 152 1 0.06
20.100.197.0/24United States 151 1 0.06
4.197.75.0/24United States 151 1 0.06
20.104.206.0/24United States 147 4 0.06
114.119.156.0/24China 140 70 0.31
85.208.96.0/24Saudi Arabia 133 84 0.68
185.191.171.0/24 126 79 0.66
52.178.176.0/24United States 122 1 0.05
52.169.148.0/24United States 120 1 0.05
114.119.158.0/24China 117 44 0.37
52.138.16.0/24United States 115 1 0.05
220.181.51.0/24China 114 87 0.03
195.178.110.0/24 113 10 0.06
40.77.167.0/24United States 111 95 0.47
202.46.62.0/24China 109 109 0.02
66.249.64.0/24 106 79 0.05
20.151.104.0/24United States 106 1 0.04
52.167.144.0/24United States 105 84 0.43
146.190.89.0/24United States 102 1 0.04
216.180.246.0/24United States 101 8 0.13

Small Hitters(consolidated)
United States 4676 2578 20.63
Viet Nam 1181 1173 3.89
China 1166 779 2.68
1100 660 2.90
Japan 1004 905 2.15
Russian Federation 391 185 1.21
Germany 338 110 0.71
United Kingdom 304 132 0.74
Canada 191 99 0.62
Brazil 149 87 0.36
Netherlands 110 81 0.24
Sweden 109 43 0.75
Switzerland 104 14 0.19
India 102 52 0.21
Poland 98 8 0.11
France 98 79 0.19
Seychelles 79 4 0.04
Iran (ISLAMIC Republic Of) 73 24 0.12
Romania 65 15 0.14
Belgium 63 62 0.69
Ukraine 57 46 0.44
Bulgaria 57 47 0.20
Morocco 56 20 0.11
Australia 50 44 0.21
Finland 48 9 0.11
Venezuela 45 17 0.12
Spain 35 28 0.12
Saudi Arabia 31 21 0.05
Chile 31 26 0.09
Latvia 30 29 0.00
Korea Republic of 28 6 0.08
Mexico 28 19 0.07
Colombia 27 17 0.10
Argentina 26 26 0.10
Pakistan 21 21 0.12
Thailand 20 3 0.03
Jordan 19 12 0.05
Azerbaijan 19 7 0.02
Czech Republic 19 6 0.04
Bangladesh 17 16 0.10
Singapore 17 12 0.01
Iraq 17 17 0.02
Ecuador 16 16 0.07
Malaysia 13 8 0.05
South Africa 13 13 0.02
Italy 13 7 0.01
Tunisia 13 13 0.06
Uzbekistan 13 13 0.04
Denmark 11 8 0.04
Senegal 11 6 0.04
Lebanon 11 3 0.03
Lithuania 10 9 0.00
Ethiopia 10 10 0.03
Egypt 10 10 0.01
Norway 9 6 0.06
Kenya 9 9 0.04
Hong Kong 9 2 0.00
Panama 9 8 0.01
Turkey 8 8 0.02
Nepal 8 8 0.02
Indonesia 8 8 0.09
Costa Rica 8 8 0.05
Algeria 8 8 0.02
Greece 7 7 0.03
Bosnia and Herzegowina 7 5 0.01
Guyana 7 1 0.01
Austria 6 6 0.01
United Arab Emirates 6 5 0.03
Mongolia 5 4 0.00
Oman 5 5 0.00
Belarus 5 4 0.01
Kazakhstan 4 4 0.01
Armenia 4 3 0.01
Philippines 4 4 0.00
European Union 4 2 0.00
Moldova Republic of 4 4 0.01
Bolivia 3 3 0.05
Slovakia (SLOVAK Republic) 3 3 0.01
Uruguay 3 3 0.01
Puerto Rico 2 2 0.00
Qatar 2 2 0.01
Kyrgyzstan 2 2 0.32
Jamaica 2 2 0.02
Croatia (LOCAL Name: Hrvatska) 2 2 0.01
Reunion 1 1 0.00
Taiwan; Republic of China (ROC) 1 1 0.00
Botswana 1 1 0.00
Peru 1 1 0.00
New Zealand 1 1 0.00
Serbia 1 1 0.01
El Salvador 1 1 0.00
Portugal 1 1 0.00
Georgia 1 1 0.01
Congo 1 1 0.00
Honduras 1 1 0.00
Malta 1 1 0.00
Paraguay 1 1 0.00
Belize 1 1 0.01
Trinidad and Tobago 1 1 0.01
Albania 1 1 0.00
Israel 1 1 0.01
Dominican Republic 1 1 0.00
Tanzania United Republic of 1 1 0.00
Palestinian Territory Occupied 1 1 0.00