PGTS G. Patterson T/AS PGTS.   ABN: 99 885 392 845

point Site Navigation





   Secure and Reliable
        Ubuntu Pro

   Get Ubuntu Desktop

   Ubuntu

   Download Ubuntu Server







Last Updated: 2026-10-04 05:23 UTC

CIDR/Region League Table, October, 2026 (Ordered by Hits)


Click Here For:    Agent Switchboard

Click Here For:   CIDR/Region by Visits

Click Here For:   CIDR/Region by Mbytes


CIDRCountry Hits Visits Mbytes
216.244.66.0/24United States 9515 1 9.35
185.177.72.0/24 3311 3 1.62
66.249.73.0/24United States 848 65 4.47
45.138.12.0/24 726 5 0.42
195.178.110.0/24 516 14 1.03
104.208.73.0/24United States 481 5 0.25
16.216.88.0/24United States 467 326 2.35
47.128.112.0/24Canada 446 275 1.89
216.73.217.0/24United States 391 4 1.49
45.148.10.0/24 316 3 0.29
45.88.191.0/24 303 3 0.51
220.235.234.0/24Australia 303 1 3.05
116.179.32.0/24China 300 224 1.62
213.209.159.0/24Germany 281 1 1.89
34.187.178.0/24United States 275 1 0.23
80.241.212.0/24Germany 265 4 0.91
20.214.145.0/24United States 260 2 0.11
4.240.25.0/24United States 258 2 0.11
192.46.221.0/24United States 254 1 0.59
35.240.100.0/24United States 238 1 0.12
185.191.171.0/24 217 124 1.71
93.123.109.0/24Bulgaria 215 1 0.20
85.208.96.0/24Saudi Arabia 211 115 1.84
178.238.233.0/24Germany 202 2 0.82
4.185.40.0/24United States 199 1 0.08
220.181.108.0/24China 197 131 0.87
212.47.75.0/24United Kingdom 194 2 0.33
80.241.208.0/24 192 2 0.32
20.198.74.0/24United States 179 1 0.07
20.219.14.0/24United States 172 2 0.07
20.214.109.0/24United States 167 1 0.07
20.213.164.0/24United States 158 1 0.07
114.119.156.0/24China 146 28 0.80
20.58.177.0/24United States 143 2 0.06
161.35.102.0/24United States 142 1 1.09
80.241.213.0/24Germany 141 2 0.25
213.136.64.0/24 134 2 0.23
57.141.14.0/24Belgium 133 104 0.68
20.210.186.0/24United States 131 1 0.05
20.219.185.0/24United States 131 1 0.05
20.204.110.0/24United States 130 1 0.05
20.194.30.0/24United States 129 1 0.05
20.70.173.0/24United States 129 1 0.05
34.14.99.0/24United States 120 1 0.07
157.55.39.0/24United States 119 94 0.96
34.156.206.0/24United States 119 1 0.07
34.77.137.0/24United States 119 1 0.06
34.38.113.0/24United States 119 1 0.06
207.46.13.0/24United States 113 83 0.63
68.67.112.0/24 111 58 0.60
80.241.210.0/24Germany 102 2 0.17
212.47.74.0/24United Kingdom 102 2 0.17
114.119.144.0/24China 101 15 0.43
109.123.252.0/24Czech Republic 101 1 0.69
89.116.26.0/24Lithuania 101 1 0.66
45.141.22.0/24 101 1 0.63
178.238.235.0/24Germany 101 1 0.62
212.47.72.0/24United Kingdom 101 1 0.17
62.84.178.0/24United Kingdom 101 1 0.17
185.2.100.0/24 101 1 0.17
178.238.232.0/24Germany 101 1 0.17
173.212.250.0/24United States 101 1 0.17
80.241.219.0/24Germany 101 1 0.17
178.238.237.0/24Germany 101 1 0.17
80.241.221.0/24Germany 101 1 0.17
178.238.226.0/24Germany 101 1 0.17
45.88.189.0/24 101 1 0.17
173.249.57.0/24United States 101 1 0.17
144.91.97.0/24United States 101 1 0.17
45.132.158.0/24 101 1 0.17
213.199.55.0/24United Kingdom 101 1 0.17
158.220.123.0/24Switzerland 101 1 0.17
79.143.181.0/24Germany 101 1 0.17
5.189.184.0/24Germany 101 1 0.17
178.238.229.0/24Germany 101 1 0.17
185.208.206.0/24 101 1 0.17
62.171.144.0/24United Kingdom 101 1 0.17
212.47.71.0/24United Kingdom 101 1 0.17

Small Hitters(consolidated)
United States 4311 2587 24.11
2463 1691 20.85
China 867 386 4.59
Brazil 580 513 8.72
Russian Federation 557 475 4.59
United Kingdom 535 407 3.79
France 513 435 4.33
Turkey 486 422 4.23
Canada 446 344 3.32
India 401 351 3.48
Germany 357 161 2.04
Japan 291 196 0.86
Spain 268 241 2.27
Argentina 239 201 1.85
Viet Nam 211 156 1.44
Italy 206 179 1.73
Philippines 146 142 1.28
Hong Kong 144 42 0.48
Ukraine 141 104 0.99
Saudi Arabia 136 124 1.38
Israel 129 116 1.03
Bangladesh 124 111 0.98
Romania 120 110 0.99
Portugal 117 109 1.09
Indonesia 114 105 0.95
United Arab Emirates 106 90 0.91
Mexico 100 92 0.74
Colombia 91 73 0.70
Chile 88 70 0.73
Morocco 88 81 0.71
Iran (ISLAMIC Republic Of) 83 29 0.24
Netherlands 82 65 0.62
Malaysia 79 72 0.67
Thailand 78 73 0.71
Azerbaijan 77 55 0.44
Jordan 67 59 0.56
Pakistan 63 56 0.50
Mongolia 62 12 0.11
Uzbekistan 62 56 0.34
Ecuador 59 48 0.45
Seychelles 52 46 0.26
Norway 49 43 0.31
Bulgaria 47 36 0.19
Czech Republic 42 33 0.34
Australia 42 40 0.35
Kazakhstan 40 36 0.35
Costa Rica 40 31 0.33
Albania 39 32 0.30
Peru 38 37 0.30
Nepal 35 31 0.25
Kuwait 35 31 0.27
Hungary 34 13 0.25
South Africa 34 24 0.25
Lebanon 34 24 0.23
Oman 33 29 0.28
Venezuela 32 31 0.28
Singapore 30 28 0.25
Bolivia 29 27 0.22
Poland 28 25 0.22
Greece 28 21 0.14
Belgium 27 25 0.23
Sweden 24 23 0.18
Denmark 22 22 0.12
Serbia 22 21 0.21
Ireland 20 16 0.18
Kyrgyzstan 20 16 0.16
Uruguay 19 19 0.15
Panama 18 18 0.19
Georgia 18 16 0.17
Paraguay 16 16 0.16
Jamaica 15 10 0.13
Bahrain 15 13 0.13
Dominican Republic 12 11 0.11
Belarus 12 12 0.11
Egypt 12 10 2.07
Bosnia and Herzegowina 10 6 0.06
Nigeria 10 7 0.04
Switzerland 9 8 0.08
Lithuania 9 4 0.04
Guatemala 9 9 0.06
Moldova Republic of 8 8 0.07
Austria 8 8 0.05
Tunisia 8 8 0.07
Qatar 7 6 0.05
Armenia 6 6 0.06
Korea Republic of 6 5 0.04
Kenya 6 6 0.04
New Zealand 6 3 0.04
Iraq 6 5 0.04
Senegal 5 5 0.03
Taiwan; Republic of China (ROC) 5 5 0.05
Slovakia (SLOVAK Republic) 5 5 0.05
Palestinian Territory Occupied 5 5 0.04
Algeria 4 4 0.02
Ethiopia 4 3 0.33
Cambodia 4 4 0.03
Afghanistan 3 3 0.03
El Salvador 3 3 0.02
Trinidad and Tobago 3 3 0.01
Brunei Darussalam 3 3 0.02
Lao People's Democratic Republic 3 3 0.02
Montenegro 3 3 0.03
Cyprus 2 2 0.02
Estonia 2 2 0.02
Zimbabwe 2 2 0.01
Suriname 2 2 0.02
Bonaire; Sint Eustatius; Saba 2 1 0.01
Virgin Islands (BRITISH) 2 2 0.02
Haiti 2 2 0.02
Bhutan 1 1 0.01
Grenada 1 1 0.00
Libyan Arab Jamahiriya 1 1 0.01
Honduras 1 1 0.00
Mauritius 1 1 0.00
Angola 1 1 0.00
Mozambique 1 1 0.01
Syrian Arab Republic 1 1 0.01
Nicaragua 1 1 0.01
Iceland 1 1 0.01
Finland 1 1 0.01
Luxembourg 1 1 0.00
Equatorial Guinea 1 1 0.01
Puerto Rico 1 1 0.00
Malta 1 1 0.01
Ghana 1 1 0.01
Uganda 1 1 0.01
Barbados 1 1 0.01
Croatia (LOCAL Name: Hrvatska) 1 1 0.01
Tanzania United Republic of 1 1 0.01
Sri Lanka 1 1 0.00
Burkina Faso 1 1 0.01
Guyana 1 1 0.01
Bahamas 1 1 0.01
Mali 1 1 0.01