PGTS PGTS Pty. Ltd.   ACN: 007 008 568

point Site Navigation





   Stop The Internet Filter!

   No Clean Feed

   The Internet Filter Is An Ex-parrot!







Last Updated: 2026-04-11 00:47 UTC

CIDR/Region League Table, April, 2026 (Ordered by Hits)


Click Here For:    Agent Switchboard

Click Here For:   CIDR/Region by Visits

Click Here For:   CIDR/Region by Mbytes


CIDRCountry Hits Visits Mbytes
47.128.121.0/24Canada 11562 9 6.53
216.244.66.0/24United States 9120 4 5.34
216.73.216.0/24United States 5843 13 4.13
185.177.72.0/24 1448 19 2.86
20.48.232.0/24United States 1309 7 0.57
5.9.120.0/24Germany 1291 16 4.44
20.220.213.0/24United States 1195 6 0.52
20.151.229.0/24United States 1018 7 0.44
32.192.198.0/24United States 994 1 0.48
20.104.201.0/24United States 888 7 0.39
98.142.247.0/24Canada 661 1 0.87
40.85.219.0/24United States 609 4 0.26
85.208.96.0/24Saudi Arabia 525 255 2.30
185.191.171.0/24 517 246 2.36
66.249.64.0/24 506 268 1.35
192.46.221.0/24United States 502 1 1.00
74.7.242.0/24United States 466 14 2.43
20.220.232.0/24United States 423 3 0.18
74.7.227.0/24United States 418 9 2.60
20.216.133.0/24United States 402 1 0.17
161.97.168.0/24United States 327 2 0.53
119.249.100.0/24China 319 288 0.14
220.181.51.0/24China 298 192 0.14
141.98.11.0/24 278 5 0.55
4.225.160.0/24United States 258 2 0.12
213.209.159.0/24Germany 256 4 0.52
220.181.108.0/24China 251 232 0.36
192.253.248.0/24United States 246 4 0.46
52.167.144.0/24United States 245 116 0.78
74.235.238.0/24United States 242 3 0.10
20.116.48.0/24United States 238 2 0.11
40.77.167.0/24United States 231 110 0.89
116.179.32.0/24China 224 221 0.32
20.91.135.0/24United States 200 1 0.08
204.76.203.0/24 192 10 0.45
43.173.181.0/24Japan 178 130 0.20
84.233.216.0/24United Kingdom 175 98 0.09
43.173.179.0/24Japan 174 127 0.15
20.199.99.0/24United States 172 2 0.07
43.173.180.0/24Japan 159 117 0.15
51.107.85.0/24United Kingdom 153 2 0.06
104.46.237.0/24United States 152 2 0.08
172.213.16.0/24United States 152 1 0.06
20.116.26.0/24United States 150 1 0.06
51.103.121.0/24United Kingdom 149 1 0.06
20.123.11.0/24United States 149 1 0.06
4.204.200.0/24United States 149 1 0.06
20.223.232.0/24United States 147 1 0.06
20.215.65.0/24United States 144 1 0.06
43.173.182.0/24Japan 143 109 0.12
43.173.175.0/24Japan 140 100 0.14
20.151.201.0/24United States 138 1 0.06
199.47.82.0/24United States 137 10 0.32
20.215.208.0/24United States 134 1 0.06
43.173.177.0/24Japan 133 90 0.13
52.169.148.0/24United States 131 1 0.05
158.158.72.0/24United States 131 1 0.05
74.248.144.0/24United States 130 1 0.05
43.173.174.0/24Japan 129 89 0.10
133.125.102.0/24Japan 126 11 0.73
212.47.75.0/24United Kingdom 121 80 0.30
20.89.241.0/24United States 120 4 0.07
43.173.178.0/24Japan 118 81 0.07
213.180.203.0/24Russian Federation 113 98 0.17
43.173.173.0/24Japan 113 77 0.07
20.24.76.0/24United States 111 3 0.06
5.255.231.0/24Russian Federation 110 92 0.14
13.48.192.0/24United States 109 1 0.07
51.161.86.0/24United Kingdom 108 2 0.13
43.172.194.0/24Japan 107 77 0.07
43.173.176.0/24Japan 103 77 0.13
43.172.195.0/24Japan 102 74 0.08

Small Hitters(consolidated)
United States 8449 4824 22.39
United Kingdom 1727 696 3.65
Viet Nam 1577 905 2.99
1574 864 4.35
China 1014 569 2.20
Japan 751 475 1.32
Canada 546 279 1.78
Germany 535 258 1.20
Russian Federation 413 143 1.22
Ukraine 261 99 1.24
Spain 222 121 0.72
Bulgaria 213 110 0.91
Netherlands 206 97 0.63
Brazil 166 148 0.57
France 138 41 0.19
India 117 81 0.70
Norway 112 79 0.29
Australia 106 68 0.36
Turkey 91 18 0.09
Seychelles 88 35 0.39
Switzerland 75 20 0.14
New Zealand 66 7 0.10
Panama 66 8 0.05
Iraq 64 46 0.15
Italy 63 23 0.11
Lithuania 53 33 0.16
Czech Republic 52 28 0.14
Finland 52 9 0.15
Mexico 50 40 0.09
Saudi Arabia 47 32 0.07
Argentina 46 36 0.14
Sweden 46 34 0.34
Belgium 43 42 0.15
Colombia 42 26 0.05
Bosnia and Herzegowina 38 21 0.10
Uzbekistan 38 26 0.10
Singapore 35 29 0.07
Bangladesh 35 22 0.08
Indonesia 34 31 0.06
Chile 34 26 0.07
Pakistan 33 24 0.07
Venezuela 32 22 0.08
Jordan 30 20 0.05
Morocco 29 20 0.04
South Africa 26 15 0.09
Korea Republic of 26 6 0.01
Ethiopia 25 16 0.02
Denmark 25 13 0.04
Lebanon 22 6 0.06
Malaysia 21 21 0.04
Iran (ISLAMIC Republic Of) 20 16 0.07
Costa Rica 19 11 0.03
Azerbaijan 17 10 0.02
Philippines 16 16 0.04
Greece 16 7 0.07
Ecuador 15 11 0.09
Romania 15 9 0.05
Kenya 14 8 0.01
United Arab Emirates 14 12 0.02
Oman 14 10 0.01
Israel 14 11 0.00
Egypt 13 8 0.01
Palestinian Territory Occupied 12 5 0.00
Thailand 12 12 0.06
Algeria 12 7 0.01
Hong Kong 12 3 0.04
Nepal 12 8 0.04
Armenia 11 9 0.02
Senegal 11 7 0.00
Belarus 10 7 0.03
Uruguay 10 6 0.01
Tunisia 9 8 0.03
Poland 8 7 0.01
Austria 8 7 0.01
Jamaica 7 5 0.00
Slovakia (SLOVAK Republic) 6 5 0.00
Virgin Islands (BRITISH) 6 6 0.01
Kazakhstan 6 6 0.01
Mongolia 6 6 0.00
Nicaragua 5 5 0.03
Bolivia 5 4 0.03
Albania 4 3 0.00
Moldova Republic of 4 4 0.03
Ireland 4 4 0.00
Kyrgyzstan 4 3 0.01
Guatemala 4 3 0.02
Syrian Arab Republic 4 3 0.00
Bahrain 4 3 0.02
Hungary 4 3 0.00
Kuwait 3 3 0.01
Dominican Republic 3 2 0.01
Paraguay 3 2 0.00
Cambodia 3 2 0.01
South Sudan 3 1 0.02
Montenegro 2 1 0.01
New Caledonia 2 1 0.01
Sri Lanka 2 1 0.00
Latvia 2 1 0.00
Taiwan; Republic of China (ROC) 2 2 0.06
Tajikistan 2 2 0.00
Serbia 2 2 0.00
Slovenia 1 1 0.01
European Union 1 1 0.00
Jersey 1 1 0.00
Bermuda 1 1 0.00
Curacao 1 1 0.00
Peru 1 1 0.00
Congo 1 1 0.00
Zimbabwe 1 1 0.00
Ghana 1 1 0.00
Gabon 1 1 0.00
Nigeria 1 1 0.00
Bahamas 1 1 0.00
Macau 1 1 0.01
Malta 1 1 0.00
Botswana 1 1 0.01
Puerto Rico 1 1 0.00
Croatia (LOCAL Name: Hrvatska) 1 1 0.00
Suriname 1 1 0.00
Mozambique 1 1 0.01
Georgia 1 1 0.00
Uganda 1 1 0.00
Cyprus 1 1 0.00
Portugal 1 1 0.00