PGTS PGTS Pty. Ltd.   ACN: 007 008 568

point Site Navigation





   Give Windows The Boot!
   And Say Goodbye To Viruses!

   Ubuntu

   If you own a netbook/laptop~
   Download Ubuntu Netbook!







Last Updated: 2026-07-08 02:57 UTC

CIDR/Region League Table, Jul, 2026 (Ordered by Hits)


Click Here For:    Agent Switchboard

Click Here For:   CIDR/Region by Visits

Click Here For:   CIDR/Region by Mbytes


CIDRCountry Hits Visits Mbytes
185.177.72.0/24 9021 3 3.75
216.244.66.0/24United States 4234 10 2.54
185.191.171.0/24 690 361 2.78
85.208.96.0/24Saudi Arabia 662 344 2.51
145.223.131.0/24Netherlands 630 279 0.42
82.38.180.0/24United Kingdom 610 281 0.37
145.223.130.0/24Netherlands 599 273 0.36
112.86.225.0/24China 593 272 1.40
84.75.155.0/24Switzerland 575 263 0.35
84.75.148.0/24Switzerland 557 247 0.31
84.75.150.0/24Switzerland 514 223 0.31
172.105.169.0/24United States 504 1 1.03
34.17.82.0/24United States 468 1 2.00
66.249.79.0/24United States 454 244 1.41
20.89.19.0/24United States 414 3 0.17
20.48.255.0/24United States 403 6 0.17
4.193.171.0/24United States 396 1 0.17
80.94.95.0/24Germany 390 12 0.22
216.73.216.0/24United States 355 7 0.46
223.109.252.0/24China 351 157 0.89
45.79.237.0/24United States 344 2 0.80
121.229.156.0/24China 319 146 0.93
20.151.225.0/24United States 304 2 0.13
52.243.62.0/24United States 303 1 0.15
172.212.190.0/24United States 303 1 0.15
216.73.217.0/24United States 302 6 0.39
20.206.105.0/24United States 268 2 0.11
20.104.50.0/24United States 245 4 0.10
81.167.26.0/24Norway 237 2 0.24
20.205.37.0/24United States 233 1 0.13
20.195.177.0/24United States 204 4 0.09
213.209.159.0/24Germany 171 1 0.08
191.232.233.0/24Brazil 168 1 0.10
104.46.231.0/24United States 163 1 0.07
20.204.32.0/24United States 163 1 0.07
20.48.154.0/24United States 163 1 0.07
20.151.8.0/24United States 163 1 0.07
52.138.1.0/24United States 158 3 0.07
20.214.184.0/24United States 152 1 0.06
45.148.10.0/24 151 22 0.38
52.184.100.0/24United States 146 1 0.06
20.204.42.0/24United States 146 1 0.06
183.207.45.0/24China 145 1 0.74
20.204.48.0/24United States 145 1 0.06
104.208.96.0/24United States 142 1 0.06
217.154.253.0/24United Kingdom 134 3 0.41
119.249.100.0/24China 132 119 0.07
4.194.11.0/24United States 132 1 0.05
20.249.14.0/24United States 132 1 0.05
93.119.169.0/24Romania 131 6 0.49
20.63.222.0/24United States 131 1 0.05
179.43.168.0/24Panama 126 1 0.06
81.17.28.0/24Switzerland 126 1 0.06
4.194.18.0/24United States 122 1 0.05
20.197.59.0/24United States 122 1 0.05
20.89.250.0/24United States 122 1 0.05
20.197.238.0/24United States 122 1 0.05
52.175.49.0/24United States 122 1 0.05
117.132.188.0/24China 119 1 0.62
34.34.103.0/24United States 118 6 0.07
4.223.83.0/24United States 117 3 0.05
204.76.203.0/24 116 99 0.06
74.7.227.0/24United States 116 6 0.54
111.225.214.0/24China 109 105 0.05
185.93.89.0/24United Kingdom 108 1 0.08
68.221.67.0/24United States 107 1 0.05
45.33.100.0/24United States 106 1 0.45
51.77.216.0/24United Kingdom 106 1 0.16
52.167.144.0/24United States 105 96 0.36
220.181.108.0/24China 104 101 0.27
20.226.85.0/24United States 104 1 0.04
4.193.210.0/24United States 104 1 0.04
20.151.112.0/24United States 104 1 0.04
180.102.110.0/24China 103 44 0.39

Small Hitters(consolidated)
United States 3640 1438 10.10
1413 885 6.25
China 1115 627 3.61
Viet Nam 848 655 4.34
United Kingdom 763 385 2.19
Japan 557 400 2.00
Canada 428 259 5.02
Brazil 278 199 1.49
Argentina 206 163 0.95
Seychelles 199 181 0.81
Iran (ISLAMIC Republic Of) 184 106 0.36
Mexico 142 111 0.76
Bulgaria 129 30 0.18
France 121 44 0.35
Colombia 120 87 0.58
Germany 109 40 0.28
Ukraine 104 73 0.56
Italy 94 35 0.38
Netherlands 81 47 0.25
Panama 81 16 0.13
Venezuela 75 25 0.25
Pakistan 72 53 0.23
South Africa 69 50 0.28
Spain 64 57 0.08
Bangladesh 63 46 0.28
Chile 63 55 0.33
Russian Federation 62 46 0.27
Bosnia and Herzegowina 61 10 0.27
Belgium 53 49 0.12
Indonesia 52 38 0.23
India 51 45 0.40
Sweden 50 29 0.17
Morocco 47 35 0.21
Uzbekistan 45 34 0.24
Ecuador 44 37 0.22
Kenya 43 27 0.18
Iraq 43 29 0.19
Denmark 41 34 0.27
Ethiopia 40 31 0.19
Uruguay 32 26 0.18
United Arab Emirates 31 27 0.20
Australia 30 25 0.07
Norway 28 23 0.12
Romania 28 18 0.29
Saudi Arabia 27 21 0.12
Costa Rica 25 17 0.07
Jordan 23 20 0.47
Singapore 23 13 0.09
Peru 23 17 0.11
Algeria 22 17 0.07
Egypt 21 18 0.06
Czech Republic 19 10 0.02
Azerbaijan 19 14 0.09
Tunisia 18 15 0.08
Thailand 17 7 0.04
Turkey 17 14 0.02
Nigeria 16 12 0.05
Hungary 16 12 0.07
Senegal 15 9 0.04
Jamaica 14 7 0.04
Poland 12 9 0.05
Guatemala 11 9 0.06
Philippines 11 9 0.05
Bolivia 11 10 0.04
Kuwait 11 7 0.10
Nepal 11 9 0.04
Israel 10 8 0.07
Palestinian Territory Occupied 10 10 0.04
Lebanon 10 4 0.03
Malaysia 9 9 0.03
Hong Kong 9 9 0.01
Georgia 9 8 0.08
Kazakhstan 8 5 0.02
Mongolia 8 8 0.02
Bahrain 8 5 0.03
Belarus 8 5 0.01
Oman 8 4 0.02
New Zealand 7 7 0.04
Dominican Republic 7 7 0.03
Togo 7 5 0.05
Greece 7 7 0.03
Syrian Arab Republic 7 5 0.01
Paraguay 7 5 0.02
Korea Republic of 6 5 0.02
Lithuania 6 5 0.04
Macedonia 6 5 0.01
Honduras 5 4 0.00
Portugal 5 5 0.00
Botswana 5 4 0.03
Guyana 5 4 0.02
Armenia 5 4 0.00
Nicaragua 5 5 0.02
Cote D'ivoire 4 3 0.03
Angola 4 4 0.00
Ireland 4 2 0.02
Moldova Republic of 4 3 0.04
Qatar 4 4 0.03
Kyrgyzstan 3 3 0.02
Austria 3 3 0.01
Serbia 3 3 0.01
Albania 3 3 0.01
European Union 3 3 0.00
El Salvador 2 1 0.01
Mauritius 2 2 0.00
Mali 2 2 0.02
Latvia 2 2 0.02
Gabon 2 2 0.01
Malta 2 1 0.01
Sri Lanka 2 2 0.01
Finland 1 1 0.00
Luxembourg 1 1 0.00
Slovenia 1 1 0.01
Malawi 1 1 0.00
Slovakia (SLOVAK Republic) 1 1 0.01
Cambodia 1 1 0.01
Uganda 1 1 0.00
Trinidad and Tobago 1 1 0.01
Congo 1 1 0.01
Croatia (LOCAL Name: Hrvatska) 1 1 0.01
Taiwan; Republic of China (ROC) 1 1 0.00
Puerto Rico 1 1 0.01