PGTS PGTS Pty. Ltd.   ACN: 007 008 568

point Site Navigation





   Give Windows The Boot!
   And Say Goodbye To Viruses!

   Ubuntu

   If you own a netbook/laptop~
   Download Ubuntu Netbook!







Last Updated: 2026-07-06 23:13 UTC

CIDR/Region League Table, Jul, 2026 (Ordered by Hits)


Click Here For:    Agent Switchboard

Click Here For:   CIDR/Region by Visits

Click Here For:   CIDR/Region by Mbytes


CIDRCountry Hits Visits Mbytes
185.177.72.0/24 9021 3 3.75
216.244.66.0/24United States 3687 10 2.09
185.191.171.0/24 657 332 2.63
85.208.96.0/24Saudi Arabia 637 323 2.33
145.223.131.0/24Netherlands 630 279 0.42
82.38.180.0/24United Kingdom 610 281 0.37
145.223.130.0/24Netherlands 599 273 0.36
84.75.155.0/24Switzerland 575 263 0.35
84.75.148.0/24Switzerland 557 247 0.31
84.75.150.0/24Switzerland 514 223 0.31
172.105.169.0/24United States 504 1 1.03
34.17.82.0/24United States 468 1 2.00
20.89.19.0/24United States 414 3 0.17
20.48.255.0/24United States 403 6 0.17
4.193.171.0/24United States 396 1 0.17
66.249.79.0/24United States 388 210 1.16
80.94.95.0/24Germany 325 10 0.17
20.151.225.0/24United States 304 2 0.13
52.243.62.0/24United States 303 1 0.15
172.212.190.0/24United States 303 1 0.15
216.73.216.0/24United States 299 5 0.40
216.73.217.0/24United States 294 5 0.38
20.206.105.0/24United States 268 2 0.11
20.104.50.0/24United States 245 4 0.10
81.167.26.0/24Norway 237 2 0.24
20.205.37.0/24United States 233 1 0.13
20.195.177.0/24United States 204 4 0.09
45.79.237.0/24United States 172 1 0.72
213.209.159.0/24Germany 171 1 0.08
191.232.233.0/24Brazil 168 1 0.10
104.46.231.0/24United States 163 1 0.07
20.204.32.0/24United States 163 1 0.07
20.48.154.0/24United States 163 1 0.07
20.151.8.0/24United States 163 1 0.07
20.214.184.0/24United States 152 1 0.06
52.184.100.0/24United States 146 1 0.06
20.204.42.0/24United States 146 1 0.06
20.204.48.0/24United States 145 1 0.06
104.208.96.0/24United States 142 1 0.06
45.148.10.0/24 140 19 0.33
217.154.253.0/24United Kingdom 134 3 0.41
4.194.11.0/24United States 132 1 0.05
20.249.14.0/24United States 132 1 0.05
93.119.169.0/24Romania 131 6 0.49
20.63.222.0/24United States 131 1 0.05
119.249.100.0/24China 128 115 0.07
179.43.168.0/24Panama 126 1 0.06
81.17.28.0/24Switzerland 126 1 0.06
52.138.1.0/24United States 122 2 0.05
4.194.18.0/24United States 122 1 0.05
20.89.250.0/24United States 122 1 0.05
20.197.59.0/24United States 122 1 0.05
20.197.238.0/24United States 122 1 0.05
52.175.49.0/24United States 122 1 0.05
34.34.103.0/24United States 118 6 0.07
4.223.83.0/24United States 117 3 0.05
112.86.225.0/24China 115 63 0.40
74.7.227.0/24United States 115 5 0.53
185.93.89.0/24United Kingdom 108 1 0.08
68.221.67.0/24United States 107 1 0.05
45.33.100.0/24United States 106 1 0.45
51.77.216.0/24United Kingdom 106 1 0.16
204.76.203.0/24 105 90 0.06
4.193.210.0/24United States 104 1 0.04
20.226.85.0/24United States 104 1 0.04
20.151.112.0/24United States 104 1 0.04

Small Hitters(consolidated)
United States 3103 1331 9.15
China 1334 849 4.45
1225 730 5.21
United Kingdom 677 322 1.89
Japan 515 363 1.93
Viet Nam 463 294 1.89
Canada 348 211 4.08
Brazil 251 175 1.32
Seychelles 180 162 0.76
Iran (ISLAMIC Republic Of) 164 92 0.33
Argentina 157 121 0.67
Mexico 114 87 0.59
France 113 37 0.33
Germany 99 35 0.26
Bulgaria 96 23 0.12
Ukraine 94 63 0.51
Colombia 93 66 0.42
Italy 87 29 0.35
Panama 80 15 0.12
Netherlands 74 42 0.23
Bosnia and Herzegowina 61 10 0.27
Pakistan 57 40 0.18
South Africa 54 37 0.17
Spain 54 48 0.05
Chile 52 45 0.27
Russian Federation 48 38 0.22
India 46 41 0.08
Bangladesh 46 31 0.19
Belgium 40 36 0.10
Uzbekistan 36 25 0.16
Kenya 36 20 0.14
Morocco 35 26 0.14
Iraq 35 22 0.14
Denmark 33 28 0.25
Ecuador 33 26 0.15
Ethiopia 32 24 0.13
Indonesia 28 17 0.10
Australia 28 24 0.07
Norway 25 20 0.10
Sweden 24 22 0.10
Uruguay 24 18 0.09
Saudi Arabia 24 18 0.12
Venezuela 22 17 0.15
Romania 21 12 0.24
Costa Rica 21 14 0.06
United Arab Emirates 20 18 0.11
Peru 20 14 0.10
Czech Republic 18 9 0.01
Egypt 17 14 0.03
Thailand 17 7 0.04
Jordan 17 14 0.41
Turkey 16 13 0.02
Algeria 16 12 0.05
Azerbaijan 15 10 0.08
Singapore 15 5 0.06
Tunisia 14 12 0.06
Hungary 13 10 0.05
Poland 12 9 0.05
Nigeria 11 8 0.02
Philippines 10 8 0.05
Lebanon 10 4 0.03
Senegal 10 5 0.03
Israel 9 7 0.06
Jamaica 9 5 0.04
Nepal 8 6 0.02
Oman 8 4 0.02
Guatemala 8 6 0.03
Hong Kong 8 8 0.01
Malaysia 7 7 0.03
Greece 7 7 0.03
Georgia 7 6 0.07
Togo 7 5 0.05
Korea Republic of 6 5 0.02
Bolivia 6 5 0.01
Lithuania 6 5 0.04
Mongolia 6 6 0.01
Bahrain 6 4 0.02
New Zealand 5 5 0.03
Belarus 5 3 0.01
Paraguay 5 3 0.01
Kazakhstan 5 3 0.01
Macedonia 5 4 0.01
Kuwait 5 4 0.07
Honduras 5 4 0.00
Portugal 5 5 0.00
Syrian Arab Republic 4 3 0.00
Palestinian Territory Occupied 4 4 0.02
Cote D'ivoire 4 3 0.03
Angola 4 4 0.00
Armenia 4 3 0.00
Guyana 3 3 0.01
Dominican Republic 3 3 0.02
European Union 3 3 0.00
Austria 3 3 0.01
Nicaragua 3 3 0.00
Moldova Republic of 3 2 0.03
Qatar 2 2 0.02
Serbia 2 2 0.00
El Salvador 2 1 0.01
Botswana 2 1 0.01
Mauritius 2 2 0.00
Latvia 2 2 0.02
Ireland 2 1 0.01
Kyrgyzstan 2 2 0.01
Albania 2 2 0.01
Gabon 2 2 0.01
Malta 2 1 0.01
Sri Lanka 1 1 0.00
Uganda 1 1 0.00
Slovenia 1 1 0.01
Taiwan; Republic of China (ROC) 1 1 0.00
Puerto Rico 1 1 0.01
Slovakia (SLOVAK Republic) 1 1 0.01
Luxembourg 1 1 0.00
Malawi 1 1 0.00
Cambodia 1 1 0.01
Croatia (LOCAL Name: Hrvatska) 1 1 0.01
Finland 1 1 0.00
Trinidad and Tobago 1 1 0.01