Since the heydays of the early noughties, the amount of SPAM arriving in this domain has reduced considerably, thanks largely to anti-SPAM tools such as RTBL technology Spam Assassin and procmail recipes. However there remains a small trickle of SPAM and/or BUCE. The following has been created from historical records:
| Frq | Purported From or source |
|---|---|
| 57 | The Rum Rebellion <rr@p.rumrebellion.club> |
| 23 | LightInTheBox.com <system@email.lightinthebox.com> |
| 11 | Naked Wines Australia <chat@nakedwines.com.au> |
| 9 | Video Ezy Express <videoezyexpress@reply.bronto.com> |
| 4 | Digi-Key <reply-to@e.digikey.com> |
| 3 | COS <sam@cos.net.au> |
| 2 | "Magic Sling Bag" <bags@udionline.in.net> |
| 2 | Jason from HomeSec Business Finance <jason@homesec.net.au> |
| 2 | Graphiker On Demand <contact@pimsta.com> |
| 2 | Telstra Business <no-reply@telstrabusiness.com.au> |
| 1 | "National Printer Repairs" <paul@printerrepairs.com.au> |
| 1 | "American Express" <noreply-authaexps04560704@iwhayshita.com> |
| 1 | "Apple Support" <info@dovehavensltd.com> |
| 1 | "Backup Photo Stick" <photos@syscapital.in.net> |
| 1 | "Best RFID credit card protection" <mailer@ranopt.in.net> |
| 1 | "Customer Service" <info@magnoliatc.com> |
| 1 | "Fiber Socks" <fiber@highqualitystuff.in.net> |
| 1 | "Lai" <closingletter@gitc.com> |
| 1 | "Laser Distance Meter" <versatile@norronline.in.net> |
| 1 | "MICROSOFT CORPORATION" <shipplan@spil.co.id> |
| 1 | "Martin Lewis" <erqavkz@bizertym.art> |
| 1 | "Martin Lewis" <ymsyvnf@zeromane.city> |
| 1 | "Monocular 40X60 Telescope" <hunting@vilaineonline.biz> |
| 1 | "Multi-Function Door Stop" <functions@norronline.in.net> |
| 1 | "Naturally Antibacterial Socks" <socks@upont.in.net> |
| 1 | "Netflix-Team" <info@dovehavensltd.com> |
| 1 | "Netflix-Team" <info@skundas.com> |
| 1 | "New Tending Bluetooth Speaker" <mailer@areway.in.net> |
| 1 | "OUTDOOR SPORT RUNNING LIGHT" <mailer@dImmune.in.net> |
| 1 | "Patrick Pizzella" <creflod952@gmail.com> |
| 1 | "Rainbow Flag" <contact@rainbow-flag.com.au> |
| 1 | "Sling Bag" <sling@delivermailtool.in.net> |
| 1 | "Turmeric BioPerine" <mailer@equalmailer.com> |
| 1 | "Wang Jing" <webservicesproviderforyou6@gmail.com> |
| 1 | "Wiper Cleaner Tool" <cleaner@didas.in.net> |
| 1 | 184.173.153.183 d1.mail.smartrmail.co |
| 1 | 192.169.94.57 forbeswritinghub.site |
| 1 | Larissa ? Colour Code powered by GetUp! <info@colourcode.org.au> |
| 1 | petr.bravek5@wp.pl <petr.bravek5@wp.pl> |
| 1 | Jason from HomeSec Business Finance <jason@homesecfinance.com.au> |
| 1 | Commonwealth Bank <info.8194ef@mail24.commbank.worldwidesof.com> |
| 1 | Genscape Australia Pty Ltd <nsegal@genscape.net> |
| 1 | James Woodburn <james.woodburn@portphillippress.com.au> |
| 1 | Sarah Allen <SAllen@profcoll.com.au> |
| 1 | Supermarket Voucher <info@todayasdd.com> |
| 1 | Westpac <email10.e835d4@email10.banking.westpac.worldwidesof.com> |
This page has been generated by a perl script that parsed historical data stored in gzipped mbox format archives.
These emails were not picked up by anti-SAPM defences, and may be BUCE or SPAM.
The reason that they have been categorised as spammy and/or hammy could be one or more of the following:
- The Spam Assassin score ... and/or
- The intended recipient was subscribed without permission (opted-in) ... and/or
- The list owner did not supply, did not honour or was tardy in honouring an opt-out request ... and/or
- The email was sent with ill-intent and may contain content that is malicious and/or harmful.
Note: If there is a possiblilty that the From: address is forged, the IP and host (as determined by the MTA) is shown instead.
G. Patterson.   T/A PGTS ABN: 99885392845