Since the heydays of the early noughties, the amount of SPAM arriving in this domain has reduced considerably, thanks largely to anti-SPAM tools such as RTBL technology Spam Assassin and procmail recipes. However there remains a small trickle of SPAM and/or BUCE. The following has been created from historical records:
| Frq | Purported From or source |
|---|---|
| 20 | LightInTheBox.com <system@email.lightinthebox.com> |
| 19 | "Property Noise News Summary (AUS Edition)" <info@propertynoise.co.nz> |
| 14 | "Property Noise News Summary (AUS Edition)" <info@seemyweb.co.nz> |
| 8 | Data Lists Australia/NZ <info@datalists.co.nz> |
| 8 | Digi-Key <reply-to@e.digikey.com> |
| 8 | Naked Wines Australia <chat@nakedwines.com.au> |
| 4 | COS <sam@cos.net.au> |
| 4 | Property Noise Marketing <info@propertynoise.co.nz> |
| 3 | "Courtney Signs" <hello@courtneysigns.com.au> |
| 3 | "Smartwatch eV7" <info@tactical-timepieces.com> |
| 3 | "UNLEY Business - Systems Consultants" <news@emailtoc.com> |
| 3 | HomeSec Business Finance <jason@homesecbf.sendsemails.com> |
| 3 | Property Noise Marketing <info@mcfgroup.co.nz> |
| 2 | "Property Noise News Summary (AUS Edition)" <info@mcfgroup.co.nz> |
| 2 | #1 | Australian Property News Summary <info@propertynoise.co.nz> |
| 2 | #1 | Australian Property News Summary <info@seemyweb.co.nz> |
| 2 | Data Lists Australia/NZ <info@mcfgroup.co.nz> |
| 2 | Property Noise Marketing - #1 for Property News <info@seemyweb.co.nz> |
| 2 | The Data Company <info@thedatacompany.co.nz> |
| 1 | "National Printer Repairs" <paul@printerrepairs.com.au> |
| 1 | "ANTI-WOLF 2.0" <info@tactical-timepieces.com> |
| 1 | "Antibacterial Gloves" <mailer@yourtreecleaning.online> |
| 1 | "Australia citizens" <anqydvh@farenseri.network> |
| 1 | "Australia citizens" <ynromwt@nocimase.de> |
| 1 | "Bitcoin Revival" <umlerhw@baransely.de> |
| 1 | "DIY Paintings" <paintings@allglobalvillage.online> |
| 1 | "Ekene Chukudili" <alibaba@services.com> |
| 1 | "FaceMask For Corona Virus" <mailer@villasys.live> |
| 1 | "FaceMask Special" <mailer@gconline.live> |
| 1 | "FaceMask Special" <mailer@rismer.in.net> |
| 1 | "FaceMask Special" <mailer@villasys.live> |
| 1 | "Infrared Forehead Thermometer" <mailer@ocndream.co> |
| 1 | "Karri Gardner-Brown (CSO1) (GORAPID NUNAWADING)" <81009.au+rwhymez7jraedcp6f7ly6paxhi@mail.ibodyshop.com> |
| 1 | "LCD Writing Tab" <mailer@newsilvertree.online> |
| 1 | "Magnetic Floating Globe" <mailer@festode.in.net> |
| 1 | "Magnetic Wristband" <mailer@newmrgreen.live> |
| 1 | "Mark Pollard (Naked Wines Australia)" <chat@nakedwines.com.au> |
| 1 | "Martin Lewis" <olsudlz@baransely.de> |
| 1 | "Martin Lewis" <yfpumrb@artemose.de> |
| 1 | "Medicare Australia Service" <info@financialinfosystems.info> |
| 1 | "Menulog" <menulog@emails.menulog.com.au> |
| 1 | "Property Noise News Summary (NZ Edition)" <info@datalists.co.nz> |
| 1 | "Property Noise News Summary (NZ Edition)" <info@propertynoise.co.nz> |
| 1 | "Property Noise News Summary (NZ Edition)" <info@thedatacompany.kiwi> |
| 1 | "Riley" <riley@treehab.com.au> |
| 1 | "Ruby Lesley" <rlesley@co.comanche.tx.us> |
| 1 | "SPECIAL REPORT" <aqcaldw@nocimase.de> |
| 1 | "SPECIAL REPORT" <ifdawjt@nokolsy.de> |
| 1 | "SPECIAL REPORT" <ilcunmr@artemose.de> |
| 1 | "SPECIAL REPORT" <ilfovfs@nocimase.de> |
| 1 | "SPECIAL REPORT" <yqryxrq@artemose.de> |
| 1 | "SUPPORT" <martin@thecinemadeck.com> |
| 1 | "Safe Mask" <safe@balancingmachine.site> |
| 1 | "Safe Mask" <safe@curatedconvenience.online> |
| 1 | "SafeMask For Corona" <mailer@inverlo.info> |
| 1 | "SafeMask Special" <mailer@fdasys.online> |
| 1 | "SafeMask Special" <mailer@yourtreecleaning.online> |
| 1 | "Solar Charging Power Bank" <mailer@beingonelife.co> |
| 1 | "Sweet Proof Performance" <mailer@omiser.online> |
| 1 | "WiFi Signal Range Booster" <extender@thebacdesign.info> |
| 1 | "Wifi Signal Booster" <mailer@visitlondonart.online> |
| 1 | 173.203.187.77 smtp77.iad3a.emailsrvr.com |
| 1 | 177.153.11.14 smtp13t11f14.saaspmta0001.correio.biz |
| 1 | 93.46.214.240 smtp76.mcontact.it |
| 1 | <sam@strayacollections.com.au> |
| 1 | Accounting <accountsreceivable@sharefiledrive.club> |
| 1 | BTC Investor Org <no_reply@bitcoinvestr.xyz> |
| 1 | Finance Department <accounts@foxhuntdigital.com> |
| 1 | Graphiker On Demand <no-reply@camail.co> |
| 1 | Health Hub Media <support@healthhubmedia.info> |
| 1 | Prepping News <support@healthambition.net> |
| 1 | Property News - Australia/ NZ <info@propertynoise.co.nz> |
| 1 | Property News - Australia/ NZ <info@seemyweb.co.nz> |
| 1 | Property Noise Marketing - #1 for Property News <info@propertynoise.co.nz> |
| 1 | Quantum Cosmos <support@regularhealthtips.info> |
| 1 | Steven Walker <abbsgvasas@gtcz.net.in> |
| 1 | The Data Company <info@datalists.co.nz> |
| 1 | Westpac <noreply@netsolhost.com> |
| 1 | lucky@tzirkas.com.au |
| 1 | minakshi2012@yahoo.com |
| 1 | support_myemaillbill <office@quickpharma.ro> |
This page has been generated by a perl script that parsed historical data stored in gzipped mbox format archives.
These emails were not picked up by anti-SAPM defences, and may be BUCE or SPAM.
The reason that they have been categorised as spammy and/or hammy could be one or more of the following:
- The Spam Assassin score ... and/or
- The intended recipient was subscribed without permission (opted-in) ... and/or
- The list owner did not supply, did not honour or was tardy in honouring an opt-out request ... and/or
- The email was sent with ill-intent and may contain content that is malicious and/or harmful.
Note: If there is a possiblilty that the From: address is forged, the IP and host (as determined by the MTA) is shown instead.
G. Patterson.   T/A PGTS ABN: 99885392845