Since the heydays of the early noughties, the amount of SPAM arriving in this domain has reduced considerably, thanks largely to anti-SPAM tools such as RTBL technology Spam Assassin and procmail recipes. However there remains a small trickle of SPAM and/or BUCE. The following has been created from historical records:
| Frq | Purported From or source |
|---|---|
| 24 | Australian Property News | Summary <admin@propertynoise.com.au> |
| 16 | Australian Property News | Summary <info@seemyweb.co.nz> |
| 10 | Naked Wines Australia <chat@nakedwines.com.au> |
| 7 | "Trip.com" <Trip.com@newsletter.trip.com> |
| 7 | COS <sam@cos.net.au> |
| 6 | LightInTheBox.com <newsletter@email.lightinthebox.com> |
| 5 | Australian Property News | Summary <info@mcfgroup.co.nz> |
| 4 | "triva" <triva@nodepositaustralia.com> |
| 4 | Digi-Key <reply-to@e.digikey.com> |
| 4 | HomeSec Business Finance <jason@homesecbf.sendsemails.com> |
| 2 | "Lyn Morgain, Oxfam Australia" <enquire@oxfam.org.au> |
| 2 | Property Noise Marketing - #1 for Property News <admin@propertynoise.com.au> |
| 2 | Property Noise Marketing <info@propertynoise.co.nz> |
| 1 | "National Printer Repairs" <paul@printerrepairs.com.au> |
| 1 | "Australia citizens" <etbimqc@bizones.de> |
| 1 | "Australia citizens" <ofnakhp@tiosale.de> |
| 1 | "Australia citizens" <orvoykt@assambler.de> |
| 1 | "Bamboo Fiber Socks" <bamboo@homeutilitytool.us> |
| 1 | "Bitcoin UP" <ywqaykm@anaselinty.de> |
| 1 | "Breaking News" <yswyqpb@bizones.de> |
| 1 | "Colonial First State" <updates@update.colonialfirststate.com.au> |
| 1 | "Cool Gadgets" <cool@coolgadget.coolgadget.in.net> |
| 1 | "Draven Cruz" <noreply@usa4data.com> |
| 1 | "Fiber Socks" <fiber@homeutilitytool.us> |
| 1 | "Jakub" <smadelia@petropolis.rj.gov.br> |
| 1 | "Keto Body Trim" <enmoqfb@bizarteion.de> |
| 1 | "Keto Body Trim" <olwarzx@namagesy.nl> |
| 1 | "Nancy Thomas" <nancy@iteckcloud.com> |
| 1 | "SPECIAL REPORT" <ypzotkd@tiosale.de> |
| 1 | "Special Report" <omkofdw@tiosale.de> |
| 1 | "Steve Robinson" <emkarlb@termasyl.institute> |
| 1 | "info@fun2web.tech" <info@fun2web.tech> |
| 1 | "pgts.com.au Message Center" <andifel@telecom.com.co> |
| 1 | "sales@webdesk.tech" <sales@webdesk.tech> |
| 1 | 168.245.76.37 o1.em.actionlabs.com.br |
| 1 | 51.79.86.200 mails.topsocialmart.com |
| 1 | Mike Plener, #RebootAustralia <mike.plener@mycatapult.com.au> |
| 1 | AUSTRALIA POST <support@harrysimpex.com> |
| 1 | AUSTRALIA POST <support@zuccaestudio.com> |
| 1 | Alicia at YourGrocer <alicia@yourgrocer.com.au> |
| 1 | DIY Painting <mailer@icamt.biz> |
| 1 | Property Noise Group <info@mcfgroup.co.nz> |
| 1 | Property Noise Marketing - #1 for Property News <info@mcfgroup.co.nz> |
| 1 | Service Advisory<noreply-pgts.com.au@domain.com.au> |
| 1 | The Data Company | Australia/NZ <info@datalists.co.nz> |
| 1 | Tom Cadwell <sales@rankingreview.online> |
| 1 | Vanessa Koh <vanessa.k@flywheelhubs.com> |
This page has been generated by a perl script that parsed historical data stored in gzipped mbox format archives.
These emails were not picked up by anti-SAPM defences, and may be BUCE or SPAM.
The reason that they have been categorised as spammy and/or hammy could be one or more of the following:
- The Spam Assassin score ... and/or
- The intended recipient was subscribed without permission (opted-in) ... and/or
- The list owner did not supply, did not honour or was tardy in honouring an opt-out request ... and/or
- The email was sent with ill-intent and may contain content that is malicious and/or harmful.
Note: If there is a possiblilty that the From: address is forged, the IP and host (as determined by the MTA) is shown instead.
G. Patterson.   T/A PGTS ABN: 99885392845