List of Browser Operating System Ordered by Rank (Visits)
Click Here For: Agent Switchboard
Change Order:
Order by browser name
Show values as percent
| Platform | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr |
| Windows 10 | 29 | 3243 | 3542 | 2292 | 2076 | 2752 | 3797 | 2605 | 3603 | 3830 | 3832 | 3535 |
| Linux Android | 15 | 1100 | 1438 | 1541 | 1528 | 1706 | 2157 | 1430 | 2122 | 1480 | 749 | 1061 |
| Windows 7 | 8 | 1142 | 1295 | 878 | 2081 | 3079 | 4116 | 2087 | 3572 | 4025 | 3924 | 3805 |
| Windows 8.1 | 6 | 549 | 627 | 394 | 594 | 857 | 1186 | 624 | 1096 | 1143 | 1048 | 1025 |
| unknown | 3 | 312 | 301 | 201 | 238 | 285 | 306 | 226 | 188 | 179 | 150 | 177 |
| Windows XP | 1 | 178 | 160 | 132 | 417 | 358 | 570 | 481 | 418 | 595 | 816 | 750 |
| Mac OS X 10 | 1 | 12 | 12 | 10 | 30 | 49 | 36 | 18 | 8 | 23 | 18 | 28 |
| Linux (other) | 0 | 116 | 87 | 113 | 103 | 139 | 283 | 470 | 297 | 128 | 169 | 194 |
| Mac OS X 10.15 | 0 | 81 | 92 | 58 | 119 | 94 | 62 | 83 | 82 | 46 | 25 | 14 |
| Mac OS X 10.11 | 0 | 55 | 50 | 62 | 188 | 186 | 102 | 67 | 71 | 78 | 90 | 81 |
| Mac OS X 10.13 | 0 | 52 | 403 | 188 | 139 | 56 | 62 | 26 | 38 | 48 | 52 | 47 |
| Linux Ubuntu | 0 | 38 | 49 | 29 | 34 | 58 | 100 | 104 | 160 | 59 | 58 | 29 |
| Mac OS X | 0 | 31 | 53 | 28 | 22 | 43 | 35 | 26 | 32 | 101 | 21 | 34 |
| Windows Vista | 0 | 29 | 53 | 30 | 21 | 24 | 28 | 40 | 45 | 27 | 27 | 49 |
| Mac OS X 10.9.5 | 0 | 22 | 47 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mac OS X 10.14 | 0 | 20 | 37 | 17 | 7 | 18 | 5 | 21 | 26 | 56 | 18 | 28 |
| Windows 2000 | 0 | 15 | 1 | 1 | 10 | 14 | 18 | 14 | 0 | 0 | 2 | 1 |
| Windows 8 | 0 | 8 | 11 | 11 | 74 | 119 | 180 | 73 | 158 | 229 | 241 | 164 |
| Windows NT | 0 | 7 | 1 | 1 | 6 | 8 | 8 | 9 | 2 | 0 | 1 | 1 |
| Mac OS X 10.10 | 0 | 6 | 3 | 2 | 32 | 87 | 48 | 13 | 4 | 46 | 81 | 88 |
| Windows (other) | 0 | 5 | 1 | 1 | 3 | 6 | 9 | 4 | 1 | 4 | 3 | 1 |
| Mac OS X 10.20 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac OS X 10.9.2 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Windows 95 | 0 | 3 | 0 | 1 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Windows ME | 0 | 3 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 |
| Mac OS X 11.2.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac OS X 10.12 | 0 | 2 | 21 | 116 | 245 | 100 | 13 | 10 | 11 | 7 | 4 | 4 |
| Windows 2003 | 0 | 2 | 0 | 3 | 1 | 3 | 11 | 5 | 18 | 7 | 1 | 1 |
| Windows | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Mac OS X 10.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac OS X 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unix | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mac OS X (PPC) | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mac OS X 10.9.3 | 0 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 |
| Mac OS X 11.0.0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windows 98 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mac OS X 10.7.3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Mac OS X 10.8.3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrome OS | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 17 | 34 | 10 | 1 | 7 |
| Mac OS X 10.6.8 | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 3 |
| Mac OS X 11.0.1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac OS X 11.1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac iOS X 12.4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| CLDC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| FreeBSD | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 6 | 2 | 15 | 2 | 1 |
| Linux Ubuntu 9.04 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac iOS X 13.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mac iOS X 6.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac iOS X 11.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac iOS X 10.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac OS X 10.7.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac OS X 10.8.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mac OS X 11.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackBerry | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mac iOS X 5.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac iOS X 8.4.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac iOS X 11.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mac OS X 10.6.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac OS X 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac OS X 1084 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Linux Ubuntu 10.10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac OS X 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mac OS X 107 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Linux Kubuntu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 2 | 0 | 1 |
| Windows CE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mac OS X 10.6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mac OS X 10.5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mac OS X 10.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mac OS X 10.6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SymbianOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| SymbianOS 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Symbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mac OS X 10.6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SunOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mac iOS X 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mac iOS X (iPad) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mac iOS X 9.3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mac OS X 10.5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Linux Ubuntu 17.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac OS X 10.7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac iOS X 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac iOS X 8.0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SymbianOS 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac OS X 10.9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac iOS X 9.3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac iOS X (iPod) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SymbianOS 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac OS X 10.6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac iOS X 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Linux Fedora 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Linux Ubuntu 8.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 63 | 7053 | 8328 | 6137 | 7989 | 10063 | 13164 | 8483 | 12004 | 12188 | 11350 | 11132 |

