Summary External Referer Domains By Rank (Percentages)
Click Here For: Agent Switchboard
Click Here For: Referer Domains as Visits
| Domain | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar |
| pgts.com.au | 44.4 | 66.4 | 41.5 | 48.9 | 35.8 | 32.4 | 48.3 | 50.7 | 21.2 | 5.2 | 17.7 | 13.1 |
| 58.106.161.6 | 13.3 | 7.2 | 11.1 | 14.4 | 15.0 | 11.8 | 15.5 | 16.9 | 11.5 | 13.4 | 20.3 | 16.2 |
| 58.106.161.6:80 | 5.2 | 3.0 | 6.4 | 7.2 | 21.4 | 1.8 | 0.0 | 0.7 | 16.8 | 1.0 | 0.0 | 0.0 |
| yandex-google-seo.ru | 4.4 | 1.9 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| pgts04.pgts.com.au | 3.7 | 1.1 | 2.9 | 4.3 | 1.1 | 3.5 | 3.4 | 4.4 | 6.2 | 4.1 | 3.8 | 9.1 |
| ns1.pgts.com.au | 3.7 | 3.0 | 5.3 | 5.8 | 3.2 | 3.5 | 3.4 | 4.4 | 4.4 | 6.2 | 7.6 | 9.1 |
| denrom.ru | 2.2 | 0.4 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| diesel-auto-plus.ru | 2.2 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ns2.pgts.com.au | 1.5 | 0.8 | 1.2 | 2.9 | 1.6 | 1.2 | 1.7 | 1.5 | 1.8 | 3.1 | 2.5 | 2.0 |
| finansovaya-vitrina.ru | 1.5 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 78.29.51.27 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| xn----7sbabaug7bxafzg.xn--p1ai | 1.5 | 1.1 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| mail.pgts.com.au | 1.5 | 1.5 | 1.2 | 2.9 | 1.1 | 1.2 | 1.7 | 2.2 | 1.8 | 2.1 | 2.5 | 3.0 |
| obltransavto.ru | 1.5 | 1.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| www.jariblog.online | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| moynaves.ru | 0.7 | 1.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ftp.pgts.com.au | 0.7 | 1.1 | 1.2 | 1.4 | 0.5 | 0.6 | 2.6 | 1.5 | 1.8 | 2.1 | 2.5 | 2.0 |
| www.softpanorama.org | 0.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| www.lifeguru.com | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| sibagraphics.com | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| pgts03.pgts.com.au | 0.7 | 0.0 | 0.0 | 2.2 | 0.0 | 0.6 | 0.0 | 0.7 | 1.8 | 1.0 | 1.3 | 4.0 |
| keywen.com | 0.7 | 0.4 | 1.2 | 1.4 | 1.6 | 3.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| sur.ly | 0.7 | 0.0 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| www4.geometry.net | 0.7 | 0.0 | 0.0 | 0.0 | 1.6 | 2.4 | 0.0 | 0.0 | 1.8 | 3.1 | 0.0 | 2.0 |
| www.nomoz.org | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| www.alanlittle.org | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
| okaland.ru | 0.7 | 1.1 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| www.pgts.com.au?C=M%3BO%3DA | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| priroda.shop | 0.7 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | ||||||||||||
| Others | 0.0 | 5.3 | 12.3 | 9.4 | 17.1 | 38.8 | 23.3 | 19.1 | 30.1 | 56.7 | 41.8 | 39.4 |
