Summary External Referer Domains By Rank (Visits)
Click Here For: Agent Switchboard
Click Here For: Referer Domains as Percentages
| Domain | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec |
| pgts.com.au | 320 | 860 | 1058 | 902 | 797 | 626 | 436 | 503 | 347 | 63 | 176 | 71 |
| www.baidu.com.au | 41 | 2 | 0 | 96 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 58.106.161.6 | 37 | 107 | 49 | 19 | 18 | 17 | 31 | 27 | 25 | 18 | 19 | 19 |
| pgts03.pgts.com.au | 19 | 25 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| ns2.pgts.com.au | 14 | 25 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| mail.pgts.com.au | 8 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |
| pgts04.pgts.com.au | 5 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 |
| 58.106.161.6:80 | 3 | 14 | 41 | 125 | 61 | 28 | 16 | 13 | 7 | 7 | 8 | 11 |
| | ||||||||||||
| Others | 8 | 159 | 197 | 44 | 266 | 331 | 181 | 141 | 129 | 44 | 53 | 61 |
