Summary List of Browser Platforms By Rank (Percentage)
Click Here For: Agent Switchboard
| Platform | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul |
| | ||||||||||||
| Mac OS X 10.15 | 13.9 | 17.3 | 12.9 | 9.5 | 6.2 | 10.6 | 6.1 | 9.7 | 8.4 | 6.5 | 6.5 | 4.5 |
| Mac OS X | 9.1 | 6.8 | 4.9 | 6.2 | 5.9 | 5.7 | 6.1 | 6.7 | 5.8 | 7.2 | 5.8 | 8.6 |
| Mac OS X 10.13 | 1.8 | 1.0 | 0.7 | 1.1 | 1.4 | 0.8 | 0.9 | 1.1 | 0.8 | 1.0 | 1.2 | 0.2 |
| Mac (other) | 10.0 | 6.9 | 5.8 | 5.2 | 5.0 | 3.0 | 3.1 | 4.9 | 4.0 | 4.6 | 4.9 | 2.0 | Mac Total: | 34.8 | 31.9 | 24.3 | 21.9 | 18.6 | 20.1 | 16.1 | 22.4 | 19.0 | 19.3 | 18.4 | 15.3 |
| | ||||||||||||
| Windows 10 | 25.1 | 26.2 | 24.5 | 21.1 | 22.3 | 21.2 | 19.4 | 20.0 | 25.1 | 21.2 | 23.4 | 21.3 |
| Windows 7 | 4.9 | 2.5 | 2.4 | 3.9 | 4.9 | 4.2 | 6.7 | 8.9 | 7.7 | 5.8 | 5.6 | 2.9 |
| Windows (other) | 3.4 | 1.9 | 1.9 | 3.4 | 3.7 | 4.4 | 3.9 | 4.0 | 3.8 | 4.4 | 5.3 | 3.4 | Windows Total: | 33.5 | 30.6 | 28.7 | 28.4 | 30.9 | 29.8 | 30.0 | 32.9 | 36.6 | 31.4 | 34.2 | 27.6 |
| | ||||||||||||
| Unknown | 19.0 | 26.9 | 39.2 | 38.6 | 39.7 | 38.6 | 40.4 | 31.5 | 31.6 | 37.3 | 35.5 | 43.6 |
| | ||||||||||||
| Linux Android | 7.7 | 5.5 | 4.7 | 7.2 | 7.0 | 7.7 | 9.2 | 8.0 | 9.3 | 9.1 | 6.6 | 8.4 |
| Linux Ubuntu | 1.1 | 2.1 | 1.0 | 1.7 | 1.9 | 1.2 | 1.7 | 2.5 | 1.5 | 0.9 | 1.9 | 2.0 |
| Linux (other) | 3.9 | 2.7 | 1.9 | 2.0 | 1.7 | 2.4 | 2.3 | 2.4 | 1.8 | 1.8 | 3.3 | 3.0 | Linux Total: | 12.6 | 10.4 | 7.6 | 10.9 | 10.6 | 11.3 | 13.2 | 12.9 | 12.6 | 11.8 | 11.8 | 13.4 |
| | ||||||||||||
| Others | 19.1 | 27.1 | 39.4 | 38.8 | 39.9 | 38.9 | 40.6 | 31.8 | 31.7 | 37.5 | 35.6 | 43.7 |

