List of Browsers Ordered by Browser (Visits)
Click Here For: Agent Switchboard
Change Order:
Order by browser name
Show values as percent
| Browser | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May |
| Chrome | 2920 | 8179 | 6779 | 7305 | 6624 | 8550 | 9006 | 7763 | 7938 | 5575 | 5792 | 5664 |
| Mobile | 437 | 1562 | 1203 | 1430 | 1586 | 1879 | 1892 | 1885 | 1357 | 1573 | 2097 | 1294 |
| unknown | 282 | 1359 | 1035 | 1318 | 1451 | 1237 | 1177 | 1455 | 1090 | 1055 | 1105 | 1308 |
| Safari | 226 | 343 | 162 | 249 | 206 | 444 | 233 | 157 | 124 | 352 | 213 | 186 |
| Firefox | 127 | 500 | 425 | 533 | 524 | 861 | 502 | 401 | 595 | 572 | 540 | 317 |
| MSIE | 12 | 95 | 20 | 69 | 98 | 52 | 64 | 40 | 53 | 97 | 54 | 59 |
| Opera | 4 | 20 | 15 | 43 | 32 | 29 | 20 | 32 | 23 | 62 | 22 | 35 |
| Edge | 4 | 9 | 9 | 13 | 9 | 24 | 93 | 34 | 8 | 15 | 7 | 12 |
| Yandex | 3 | 8 | 17 | 19 | 16 | 15 | 11 | 11 | 9 | 9 | 20 | 29 |
| w3m | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELinks | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Camino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minefield | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galeon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OmniWeb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mozilla | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| SeaMonkey | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Konqueror | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Epiphany | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Iron | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arora | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| BlackBerry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| DoCoMo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 4015 | 12080 | 9667 | 10982 | 10554 | 13100 | 13005 | 11781 | 11204 | 9319 | 9853 | 8912 |

