Summary List of Robots By Rank (Percentage)
 
 Click Here For:    Agent Switchboard
 
| Robot | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | 
|   |  ||||||||||||
| Unknown crawler | 41.2 | 28.5 | 26.1 | 28.6 | 34.2 | 31.1 | 31.4 | 36.1 | 23.9 | 24.0 | 39.6 | 38.8 | Unknown crawler Total: | 41.2 | 28.5 | 26.1 | 28.6 | 34.2 | 31.1 | 31.4 | 36.1 | 23.9 | 24.0 | 39.6 | 38.8 | 
|   |  ||||||||||||
| YandexBot 3.0 | 22.7 | 13.6 | 9.1 | 14.2 | 4.9 | 7.9 | 11.0 | 14.4 | 10.9 | 13.2 | 11.1 | 11.0 | 
| YandexBot (other) | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | YandexBot Total: | 22.7 | 13.7 | 9.2 | 14.3 | 4.9 | 8.0 | 11.0 | 14.5 | 11.0 | 13.3 | 11.1 | 11.0 | 
|   |  ||||||||||||
| MJ12bot v1.4.8 | 8.4 | 6.8 | 2.8 | 5.4 | 1.4 | 1.3 | 1.0 | 0.7 | 0.8 | 1.2 | 0.8 | 1.0 | 
| MJ12bot v2.0.4 | 2.1 | 0.3 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| MJ12bot (other) | 0.0 | 0.0 | 0.0 | 1.0 | 2.1 | 1.0 | 0.7 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | MJ12bot Total: | 10.5 | 7.1 | 4.3 | 7.8 | 3.5 | 2.3 | 1.6 | 1.8 | 1.9 | 1.2 | 0.8 | 1.0 | 
|   |  ||||||||||||
| Googlebot 2.1 | 5.9 | 5.6 | 3.5 | 4.2 | 3.2 | 3.4 | 4.1 | 4.5 | 3.9 | 4.0 | 3.9 | 4.4 | 
| Googlebot Image 1.0 | 0.8 | 0.9 | 0.9 | 1.0 | 1.8 | 1.3 | 0.3 | 1.1 | 1.8 | 2.0 | 1.5 | 1.6 | 
| Googlebot (other) | 2.1 | 3.7 | 0.1 | 1.0 | 0.5 | 0.4 | 0.5 | 0.0 | 1.0 | 0.3 | 0.4 | 0.5 | Googlebot Total: | 8.8 | 10.2 | 4.6 | 6.2 | 5.5 | 5.2 | 4.8 | 5.6 | 6.8 | 6.4 | 5.8 | 6.4 | 
|   |  ||||||||||||
| Python-requests 2.3 | 2.5 | 4.6 | 2.8 | 2.0 | 1.5 | 1.8 | 2.5 | 3.0 | 2.0 | 3.4 | 2.6 | 2.3 | 
| Python-requests 2.2 | 0.4 | 1.6 | 0.5 | 0.1 | 0.2 | 0.3 | 0.2 | 1.0 | 0.1 | 0.1 | 0.1 | 0.2 | 
| Python-requests (other) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Python-requests Total: | 2.9 | 6.2 | 3.4 | 2.1 | 1.6 | 2.1 | 2.7 | 4.1 | 2.1 | 3.6 | 2.7 | 2.5 | 
|   |  ||||||||||||
| IbouBot 1.0 | 2.1 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| IbouBot Total: | 2.1 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
|   |  ||||||||||||
| AhrefsBot 7.0 | 2.1 | 1.4 | 1.2 | 3.2 | 1.1 | 0.8 | 1.6 | 0.3 | 1.3 | 21.0 | 0.3 | 0.0 | 
| AhrefsBot Total: | 2.1 | 1.4 | 1.2 | 3.2 | 1.1 | 0.8 | 1.6 | 0.3 | 1.3 | 21.0 | 0.3 | 0.0 | 
|   |  ||||||||||||
| BLEXBot 1.0 | 1.7 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 
| BLEXBot Total: | 1.7 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 
|   |  ||||||||||||
| ZoominfoBot | 1.7 | 0.7 | 0.4 | 0.7 | 0.4 | 0.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | ZoominfoBot Total: | 1.7 | 0.7 | 0.4 | 0.7 | 0.4 | 0.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 
|   |  ||||||||||||
| Curl 7.6 | 0.8 | 0.4 | 0.2 | 0.2 | 0.2 | 0.3 | 0.0 | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 
| Curl (other) | 0.4 | 1.2 | 0.3 | 0.8 | 1.2 | 1.1 | 7.7 | 9.7 | 8.9 | 4.4 | 12.8 | 1.2 | Curl Total: | 1.3 | 1.6 | 0.5 | 1.1 | 1.3 | 1.4 | 7.7 | 10.0 | 9.0 | 4.9 | 12.9 | 1.4 | 
|   |  ||||||||||||
| DotBot 1.2 | 1.3 | 1.2 | 0.6 | 0.3 | 0.3 | 0.1 | 1.3 | 3.6 | 1.8 | 2.2 | 2.0 | 1.4 | 
| DotBot (other) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | DotBot Total: | 1.3 | 1.2 | 0.6 | 0.3 | 0.3 | 0.1 | 1.3 | 3.6 | 1.8 | 2.2 | 2.0 | 1.4 | 
|   |  ||||||||||||
| Others | 3.8 | 29.1 | 49.3 | 35.4 | 47.0 | 48.0 | 37.6 | 24.1 | 42.3 | 23.3 | 24.3 | 36.4 | 

