Summary List of Robots By Rank (Percentage)
Click Here For: Agent Switchboard
| Robot | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar |
| | ||||||||||||
| Unknown crawler | 24.5 | 26.1 | 29.9 | 35.0 | 28.5 | 26.1 | 28.6 | 34.2 | 31.1 | 31.4 | 36.1 | 23.9 | Unknown crawler Total: | 24.5 | 26.1 | 29.9 | 35.0 | 28.5 | 26.1 | 28.6 | 34.2 | 31.1 | 31.4 | 36.1 | 23.9 |
| | ||||||||||||
| YandexBot 3.0 | 19.5 | 9.6 | 12.5 | 12.4 | 13.6 | 9.1 | 14.2 | 4.9 | 7.9 | 11.0 | 14.4 | 10.9 |
| YandexBot (other) | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | YandexBot Total: | 19.5 | 9.7 | 12.6 | 12.5 | 13.7 | 9.2 | 14.3 | 4.9 | 8.0 | 11.0 | 14.5 | 11.0 |
| | ||||||||||||
| SemrushBot 7~bl | 15.5 | 19.4 | 23.9 | 22.3 | 16.3 | 18.5 | 12.8 | 13.5 | 20.4 | 26.4 | 15.2 | 31.9 |
| SemrushBot Total: | 15.5 | 19.4 | 23.9 | 22.3 | 16.3 | 18.5 | 12.8 | 13.5 | 20.4 | 26.4 | 15.2 | 31.9 |
| | ||||||||||||
| Googlebot 2.1 | 3.7 | 3.5 | 4.0 | 4.1 | 5.6 | 3.5 | 4.2 | 3.2 | 3.4 | 4.1 | 4.5 | 3.9 |
| Googlebot (other) | 5.3 | 2.4 | 3.3 | 4.0 | 4.6 | 1.1 | 2.0 | 2.3 | 1.8 | 0.7 | 1.2 | 2.9 | Googlebot Total: | 8.9 | 5.9 | 7.3 | 8.0 | 10.2 | 4.6 | 6.2 | 5.5 | 5.2 | 4.8 | 5.6 | 6.8 |
| | ||||||||||||
| Baiduspider | 8.4 | 11.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | Baiduspider Total: | 8.4 | 11.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 |
| | ||||||||||||
| MJ12bot v1.4.8 | 3.8 | 4.5 | 5.1 | 7.0 | 6.8 | 2.8 | 5.4 | 1.4 | 1.3 | 1.0 | 0.7 | 0.8 |
| MJ12bot v2.0.4 | 1.9 | 1.6 | 1.7 | 2.4 | 0.3 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MJ12bot (other) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.1 | 1.0 | 0.7 | 1.1 | 1.1 | MJ12bot Total: | 5.7 | 6.0 | 6.8 | 9.4 | 7.1 | 4.3 | 7.8 | 3.5 | 2.3 | 1.6 | 1.8 | 1.9 |
| | ||||||||||||
| AhrefsBot 7.0 | 3.9 | 3.5 | 3.1 | 1.2 | 1.4 | 1.2 | 3.2 | 1.1 | 0.8 | 1.6 | 0.3 | 1.3 |
| AhrefsBot Total: | 3.9 | 3.5 | 3.1 | 1.2 | 1.4 | 1.2 | 3.2 | 1.1 | 0.8 | 1.6 | 0.3 | 1.3 |
| | ||||||||||||
| IbouBot 1.0 | 3.6 | 4.5 | 5.3 | 3.6 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IbouBot Total: | 3.6 | 4.5 | 5.3 | 3.6 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | ||||||||||||
| Python-requests 2.3 | 2.9 | 1.8 | 2.8 | 1.6 | 4.6 | 2.8 | 2.0 | 1.5 | 1.8 | 2.5 | 3.0 | 2.0 |
| Python-requests (other) | 0.1 | 0.3 | 0.3 | 0.1 | 1.6 | 0.6 | 0.1 | 0.2 | 0.3 | 0.2 | 1.0 | 0.1 | Python-requests Total: | 3.0 | 2.0 | 3.2 | 1.7 | 6.2 | 3.4 | 2.1 | 1.6 | 2.1 | 2.7 | 4.1 | 2.1 |
| | ||||||||||||
| Baiduspider | 1.3 | 2.3 | 0.0 | 0.0 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | Baiduspider Total: | 1.3 | 2.3 | 0.0 | 0.0 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| | ||||||||||||
| Others | 5.6 | 8.6 | 7.9 | 6.3 | 15.7 | 32.3 | 24.8 | 35.6 | 30.0 | 20.3 | 22.3 | 21.0 |

