Summary List of Browser Platforms By Rank (Percentage)
Click Here For: Agent Switchboard
| Platform | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar |
| | ||||||||||||
| Windows XP | 31.1 | 31.1 | 30.8 | 29.0 | 30.4 | 26.7 | 28.7 | 30.3 | 32.8 | 37.3 | 39.2 | 44.7 |
| Windows 7 | 26.0 | 22.8 | 20.6 | 22.1 | 20.7 | 14.1 | 14.9 | 13.2 | 14.5 | 15.1 | 16.6 | 17.4 |
| Windows Vista | 7.1 | 7.7 | 7.2 | 7.7 | 6.8 | 5.9 | 7.0 | 6.1 | 6.2 | 7.3 | 10.4 | 10.6 |
| Windows (other) | 7.6 | 9.6 | 13.1 | 14.0 | 15.7 | 28.7 | 25.0 | 25.7 | 24.8 | 19.9 | 11.9 | 7.6 | Windows Total: | 71.8 | 71.2 | 71.7 | 72.8 | 73.6 | 75.4 | 75.7 | 75.3 | 78.4 | 79.6 | 78.2 | 80.2 |
| | ||||||||||||
| Mac OS X | 11.5 | 11.5 | 10.2 | 9.4 | 8.7 | 7.1 | 7.5 | 6.7 | 6.0 | 6.6 | 7.1 | 7.1 |
| Mac iOS X (iPhone) | 0.9 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.1 | 0.9 | 0.7 | 0.7 | 0.8 | 0.7 |
| Mac (other) | 0.9 | 1.5 | 1.1 | 0.9 | 1.3 | 1.5 | 1.4 | 1.1 | 1.2 | 1.1 | 1.1 | 1.0 | Mac Total: | 13.2 | 14.2 | 12.5 | 11.6 | 11.2 | 10.0 | 10.0 | 8.8 | 7.9 | 8.4 | 9.0 | 8.8 |
| | ||||||||||||
| Unknown | 7.7 | 7.5 | 8.3 | 8.3 | 7.6 | 7.6 | 6.8 | 8.8 | 8.0 | 6.3 | 6.6 | 5.9 |
| | ||||||||||||
| Linux Android | 0.9 | 1.1 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.3 | 0.3 |
| Linux (other) | 5.7 | 5.5 | 5.9 | 5.8 | 6.2 | 5.6 | 6.0 | 5.3 | 4.2 | 4.4 | 5.0 | 3.8 | Linux Total: | 6.7 | 6.5 | 6.7 | 6.6 | 6.9 | 6.3 | 6.7 | 6.0 | 4.8 | 4.9 | 5.4 | 4.1 |
| | ||||||||||||
| Others | 8.3 | 8.0 | 9.2 | 9.0 | 8.3 | 8.3 | 7.7 | 9.9 | 8.9 | 7.1 | 7.4 | 6.9 |
