List of Browsers Ordered by Browser (Visits)
Click Here For: Agent Switchboard
Change Order:
Order by browser name
Show values as percent
| Browser | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul |
| Chrome | 3102 | 10753 | 11947 | 8179 | 6779 | 7305 | 6624 | 8550 | 9006 | 7763 | 7938 | 5575 |
| Mobile | 853 | 1954 | 1564 | 1562 | 1203 | 1430 | 1586 | 1879 | 1892 | 1885 | 1357 | 1573 |
| unknown | 533 | 1673 | 1458 | 1359 | 1035 | 1318 | 1451 | 1237 | 1177 | 1455 | 1090 | 1055 |
| Firefox | 205 | 836 | 618 | 500 | 425 | 533 | 524 | 861 | 502 | 401 | 595 | 572 |
| Safari | 154 | 552 | 859 | 343 | 162 | 249 | 206 | 444 | 233 | 157 | 124 | 352 |
| MSIE | 31 | 66 | 68 | 95 | 20 | 69 | 98 | 52 | 64 | 40 | 53 | 97 |
| Opera | 4 | 32 | 36 | 20 | 15 | 43 | 32 | 29 | 20 | 32 | 23 | 62 |
| Yandex | 1 | 1 | 9 | 8 | 17 | 19 | 16 | 15 | 11 | 11 | 9 | 9 |
| Edge | 1 | 14 | 11 | 9 | 9 | 13 | 9 | 24 | 93 | 34 | 8 | 15 |
| Epiphany | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mozilla | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| OmniWeb | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arora | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| BlackBerry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Galeon | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Konqueror | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| SeaMonkey | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Minefield | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ELinks | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| w3m | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camino | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DoCoMo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 4884 | 15891 | 16575 | 12080 | 9667 | 10982 | 10554 | 13100 | 13005 | 11781 | 11204 | 9319 |

