Summary List of Browsers By Rank (Percentage)
Click Here For: Agent Switchboard
| Browser | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun |
| | ||||||||||||
| Chrome 119 | 18.5 | 23.6 | 19.7 | 19.9 | 18.9 | 19.3 | 16.8 | 18.3 | 20.5 | 20.9 | 27.4 | 21.2 |
| Chrome 139 | 6.9 | 6.0 | 4.1 | 5.0 | 6.3 | 4.3 | 2.1 | 1.1 | 0.4 | 0.2 | 0.0 | 0.0 |
| Chrome (other) | 42.8 | 42.5 | 44.0 | 45.2 | 41.3 | 39.1 | 46.4 | 49.8 | 44.9 | 49.7 | 32.5 | 37.6 | Chrome Total: | 68.2 | 72.1 | 67.7 | 70.1 | 66.5 | 62.8 | 65.3 | 69.3 | 65.9 | 70.8 | 59.8 | 58.8 |
| | ||||||||||||
| Mobile Safari 13 | 4.3 | 3.4 | 5.2 | 5.2 | 4.9 | 5.2 | 4.0 | 4.6 | 4.9 | 5.1 | 6.4 | 4.8 |
| Mobile Android 6.0 | 2.2 | 1.6 | 1.9 | 1.9 | 2.5 | 3.4 | 1.8 | 2.1 | 2.1 | 1.7 | 2.0 | 3.2 |
| Mobile Android 5.0 | 1.2 | 1.3 | 1.0 | 1.1 | 0.2 | 0.4 | 0.3 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 |
| Mobile Android 7.0 | 1.1 | 0.4 | 2.8 | 2.5 | 3.8 | 4.0 | 3.3 | 5.2 | 5.0 | 3.1 | 3.9 | 5.6 |
| Mobile (other) | 1.7 | 2.7 | 2.1 | 1.7 | 1.6 | 2.0 | 4.9 | 2.4 | 3.7 | 2.1 | 4.6 | 7.7 | Mobile Total: | 10.6 | 9.4 | 12.9 | 12.4 | 13.0 | 15.0 | 14.3 | 14.5 | 16.0 | 12.1 | 16.9 | 21.3 |
| | ||||||||||||
| Unknown | 10.3 | 8.8 | 11.2 | 10.7 | 12.0 | 13.7 | 9.4 | 9.1 | 12.4 | 9.7 | 11.3 | 11.2 |
| | ||||||||||||
| Firefox 72 | 2.1 | 0.6 | 1.0 | 1.1 | 0.5 | 0.7 | 1.3 | 1.0 | 0.5 | 1.5 | 1.2 | 0.5 |
| Firefox 134 | 0.5 | 0.3 | 0.5 | 0.6 | 0.5 | 0.8 | 0.8 | 0.3 | 0.2 | 0.2 | 0.5 | 0.2 |
| Firefox (other) | 3.3 | 2.9 | 2.6 | 2.7 | 3.8 | 3.5 | 4.5 | 2.6 | 2.8 | 3.6 | 4.4 | 4.7 | Firefox Total: | 6.0 | 3.7 | 4.1 | 4.4 | 4.9 | 5.0 | 6.6 | 3.9 | 3.4 | 5.3 | 6.1 | 5.5 |
| | ||||||||||||
| Safari 17 | 2.2 | 3.6 | 1.1 | 0.9 | 1.2 | 1.0 | 1.9 | 1.2 | 0.9 | 0.7 | 2.6 | 1.5 |
| Safari 8.0 | 0.9 | 0.8 | 0.6 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Safari (other) | 0.9 | 0.8 | 1.1 | 0.4 | 0.9 | 0.9 | 1.5 | 0.6 | 0.4 | 0.5 | 1.2 | 0.7 | Safari Total: | 4.0 | 5.2 | 2.8 | 1.7 | 2.3 | 2.0 | 3.4 | 1.8 | 1.3 | 1.1 | 3.8 | 2.2 |
| | ||||||||||||
| Others | 11.3 | 9.6 | 12.4 | 11.4 | 13.3 | 15.3 | 10.4 | 10.5 | 13.4 | 10.6 | 13.4 | 12.3 |

