Summary List of Robots By Rank (Percentage)
Click Here For: Agent Switchboard
| Robot | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May |
| | ||||||||||||
| SemrushBot 7~bl | 32.7 | 19.5 | 16.2 | 19.4 | 23.9 | 22.3 | 16.3 | 18.5 | 12.8 | 13.5 | 20.4 | 26.4 |
| SemrushBot Total: | 32.7 | 19.5 | 16.2 | 19.4 | 23.9 | 22.3 | 16.3 | 18.5 | 12.8 | 13.5 | 20.4 | 26.4 |
| | ||||||||||||
| Unknown crawler | 18.3 | 31.8 | 23.6 | 26.1 | 29.9 | 35.0 | 28.5 | 26.1 | 28.6 | 34.2 | 31.1 | 31.4 | Unknown crawler Total: | 18.3 | 31.8 | 23.6 | 26.1 | 29.9 | 35.0 | 28.5 | 26.1 | 28.6 | 34.2 | 31.1 | 31.4 |
| | ||||||||||||
| YandexBot 3.0 | 13.3 | 11.6 | 20.9 | 9.6 | 12.5 | 12.4 | 13.6 | 9.1 | 14.2 | 4.9 | 7.9 | 11.0 |
| YandexBot (other) | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | YandexBot Total: | 13.4 | 11.7 | 21.0 | 9.7 | 12.6 | 12.5 | 13.7 | 9.2 | 14.3 | 4.9 | 8.0 | 11.0 |
| | ||||||||||||
| Googlebot 2.1 | 5.9 | 4.6 | 3.5 | 3.5 | 4.0 | 4.1 | 5.6 | 3.5 | 4.2 | 3.2 | 3.4 | 4.1 |
| Googlebot Image 1.0 | 0.6 | 0.9 | 0.4 | 0.6 | 0.6 | 0.7 | 0.9 | 0.9 | 1.0 | 1.8 | 1.3 | 0.3 |
| Googlebot (other) | 2.7 | 2.6 | 4.7 | 1.8 | 2.7 | 3.3 | 3.7 | 0.1 | 1.0 | 0.5 | 0.4 | 0.5 | Googlebot Total: | 9.2 | 8.1 | 8.6 | 5.9 | 7.3 | 8.0 | 10.2 | 4.6 | 6.2 | 5.5 | 5.2 | 4.8 |
| | ||||||||||||
| MJ12bot v2.0.5 | 3.9 | 2.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MJ12bot v1.4.8 | 3.0 | 5.9 | 4.1 | 4.5 | 5.1 | 7.0 | 6.8 | 2.8 | 5.4 | 1.4 | 1.3 | 1.0 |
| MJ12bot (other) | 0.0 | 0.0 | 1.7 | 1.6 | 1.7 | 2.4 | 0.3 | 1.5 | 2.5 | 2.1 | 1.0 | 0.7 | MJ12bot Total: | 6.8 | 8.8 | 5.9 | 6.0 | 6.8 | 9.4 | 7.1 | 4.3 | 7.8 | 3.5 | 2.3 | 1.6 |
| | ||||||||||||
| Baiduspider | 4.6 | 4.7 | 5.5 | 11.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | Baiduspider Total: | 4.6 | 4.7 | 5.5 | 11.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| | ||||||||||||
| AhrefsBot 7.0 | 3.5 | 2.8 | 6.1 | 3.5 | 3.1 | 1.2 | 1.4 | 1.2 | 3.2 | 1.1 | 0.8 | 1.6 |
| AhrefsBot Total: | 3.5 | 2.8 | 6.1 | 3.5 | 3.1 | 1.2 | 1.4 | 1.2 | 3.2 | 1.1 | 0.8 | 1.6 |
| | ||||||||||||
| Python-requests 2.3 | 2.3 | 2.2 | 2.5 | 1.8 | 2.8 | 1.6 | 4.6 | 2.8 | 2.0 | 1.5 | 1.8 | 2.5 |
| Python-requests 2.2 | 0.2 | 0.2 | 0.0 | 0.3 | 0.3 | 0.1 | 1.6 | 0.5 | 0.1 | 0.2 | 0.3 | 0.2 |
| Python-requests (other) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Python-requests Total: | 2.5 | 2.5 | 2.5 | 2.0 | 3.2 | 1.7 | 6.2 | 3.4 | 2.1 | 1.6 | 2.1 | 2.7 |
| | ||||||||||||
| CriteoBot 0.1 | 1.6 | 0.9 | 0.4 | 0.2 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 |
| CriteoBot Total: | 1.6 | 0.9 | 0.4 | 0.2 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 |
| | ||||||||||||
| Curl 7.6 | 0.7 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.2 | 0.3 | 0.0 |
| Curl 7.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Curl 7.8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 7.2 |
| Curl (other) | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.4 | 1.0 | 0.3 | 0.7 | 1.0 | 1.0 | 0.5 | Curl Total: | 1.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.9 | 1.6 | 0.5 | 1.1 | 1.3 | 1.4 | 7.7 |
| | ||||||||||||
| SERankingBacklinksBot 1.0 | 1.1 | 1.5 | 0.5 | 0.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SERankingBacklinksBot Total: | 1.1 | 1.5 | 0.5 | 0.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | ||||||||||||
| Others | 4.9 | 7.3 | 9.2 | 13.8 | 12.0 | 8.9 | 14.6 | 32.2 | 23.8 | 34.2 | 28.7 | 12.7 |

