PGTS PGTS Pty. Ltd.   ACN: 007 008 568

point Site Navigation





   Stop The Internet Filter!

   No Clean Feed

   The Internet Filter Is An Ex-parrot!







Last Updated: 2026-02-01 09:46 UTC

CIDR/Region League Table, January, 2026 (Ordered by Visits)


Click Here For:    Agent Switchboard

Click Here For:   CIDR/Region by Hits

Click Here For:   CIDR/Region by Mbytes


CIDRCountry Visits Hits Mbytes
119.249.100.0/24China 583 619 0.14
116.179.32.0/24China 520 529 1.40
220.181.108.0/24China 499 538 1.38
220.181.51.0/24China 439 582 0.14
85.208.96.0/24Saudi Arabia 413 739 3.78
185.191.171.0/24 390 668 3.40
66.249.70.0/24United States 368 5025 3.97
213.180.203.0/24Russian Federation 235 244 0.20
5.255.231.0/24Russian Federation 233 243 0.17
193.142.147.0/24 221 257 0.55
40.77.167.0/24United States 219 228 2.39
52.167.144.0/24United States 200 210 0.80
95.108.213.0/24Russian Federation 188 201 0.14
66.249.64.0/24 185 236 0.12
87.250.224.0/24 184 198 0.11
217.113.196.0/24France 180 954 6.07
204.76.203.0/24 177 1273 2.41
114.119.156.0/24China 166 286 0.50
43.173.182.0/24Japan 130 131 0.20
43.173.180.0/24Japan 127 128 0.16
43.173.181.0/24Japan 118 119 0.13
43.173.179.0/24Japan 109 109 0.12
114.119.152.0/24China 108 193 0.78
114.119.144.0/24China 104 225 0.50
43.173.175.0/24Japan 102 104 0.09
87.121.84.0/24Bulgaria 101 105 0.54
116.179.37.0/24China 101 101 2.81
114.119.158.0/24China 98 186 0.51
74.125.151.0/24United States 97 335 2.53
57.129.81.0/24Belgium 96 104 0.57
43.173.177.0/24Japan 96 97 0.13
114.119.139.0/24China 93 195 0.34
114.119.128.0/24 91 193 0.43
93.174.93.0/24Netherlands 91 106 0.30
57.141.2.0/24Belgium 89 89 1.14
43.173.174.0/24Japan 87 89 0.09
216.73.216.0/24United States 84 1022 2.27
43.173.176.0/24Japan 84 84 0.11
162.19.253.0/24United States 83 151 0.40
147.185.132.0/24United States 83 97 0.19
43.173.173.0/24Japan 77 77 0.08
114.119.135.0/24China 76 126 0.25
43.173.178.0/24Japan 73 73 0.11
112.86.225.0/24China 71 73 0.32
47.82.124.0/24Canada 69 92 0.10
51.77.211.0/24United Kingdom 69 71 0.15
51.81.209.0/24United Kingdom 67 116 0.34
217.113.194.0/24France 66 1129 7.23
95.134.63.0/24Ukraine 64 1023 4.15
89.42.231.0/24 64 82 0.27
207.46.13.0/24United States 64 67 0.32
95.214.55.0/24Spain 63 107 0.31
205.210.31.0/24Canada 62 70 0.19
51.81.210.0/24United Kingdom 61 99 0.26
47.246.171.0/24Canada 61 61 0.07
43.173.172.0/24Japan 61 61 0.05
198.235.24.0/24 55 66 0.19
57.129.69.0/24Belgium 55 64 0.23
43.173.169.0/24Japan 54 54 0.07
195.178.110.0/24 53 3600 1.85
157.55.39.0/24United States 53 57 0.27
57.141.16.0/24Belgium 50 52 0.38
91.224.92.0/24 49 62 0.12
151.80.133.0/24Italy 49 49 0.15
91.231.89.0/24 48 87 1.18
216.244.66.0/24United States 41 1258 3.98
78.153.140.0/24Russian Federation 41 1051 0.57
5.61.209.0/24Spain 41 43 0.02
5.9.120.0/24Germany 39 713 3.80
130.12.180.0/24Canada 39 144 0.43
176.65.148.0/24Germany 39 58 0.20
57.128.197.0/24Belgium 37 75 0.23
47.245.51.0/24Canada 37 38 0.64
121.229.156.0/24China 37 38 0.15
57.129.139.0/24Belgium 36 40 0.06
135.148.121.0/24United States 35 57 0.18
135.148.148.0/24United States 35 53 0.17
51.68.137.0/24United Kingdom 34 66 0.17
135.148.139.0/24United States 34 56 0.10
223.109.252.0/24China 33 33 0.12
51.81.32.0/24United Kingdom 32 65 0.18
51.38.129.0/24United Kingdom 32 46 0.14
141.95.54.0/24United Kingdom 32 35 0.08
51.81.211.0/24United Kingdom 31 55 0.15
91.232.238.0/24 31 33 0.01
47.246.164.0/24Canada 31 31 0.04
193.142.146.0/24 30 30 0.01
167.94.138.0/24United States 29 148 0.16
57.129.15.0/24Belgium 29 57 0.18
51.38.125.0/24United Kingdom 29 48 0.09
47.245.18.0/24Canada 29 31 0.52
45.135.194.0/24 29 30 0.15
31.171.130.0/24Netherlands 28 34 0.02
57.141.14.0/24Belgium 28 28 0.39
51.68.143.0/24United Kingdom 27 63 0.18
101.198.0.0/24China 27 31 0.05
192.159.99.0/24 26 119 0.40
51.68.111.0/24United Kingdom 26 55 0.19
15.204.231.0/24United States 26 45 0.15
146.59.19.0/24Norway 25 38 0.12
65.49.1.0/24United States 25 34 0.05
185.241.208.0/24 24 27 0.01
45.156.129.0/24 23 42 0.06
45.91.64.0/24 23 40 0.04
141.94.78.0/24United Kingdom 23 27 0.05
93.158.90.0/24Sweden 23 24 0.06
43.163.22.0/24Japan 23 23 0.03
45.156.128.0/24 22 75 0.07
176.65.149.0/24Germany 22 25 0.13
51.75.23.0/24United Kingdom 22 23 0.05
8.222.220.0/24United States 20 55 1.36
51.68.107.0/24United Kingdom 20 51 0.18
43.156.135.0/24Japan 20 23 0.15
141.98.11.0/24 20 20 0.08
5.183.209.0/24 20 20 0.01

Small Hitters(consolidated)
United States 5269 31241 64.18
895 3768 7.57
Japan 553 646 2.26
China 548 1142 4.64
Viet Nam 443 458 1.89
Canada 427 762 0.76
United Kingdom 403 1685 3.73
Brazil 224 231 0.58
Russian Federation 174 483 1.60
India 157 292 0.86
Netherlands 138 209 0.74
Australia 117 168 1.42
Argentina 116 122 0.31
Ukraine 95 376 1.24
Sweden 82 115 0.57
Mexico 81 83 0.33
Iraq 67 67 0.20
France 62 286 0.30
Saudi Arabia 60 79 0.10
Iran (ISLAMIC Republic Of) 54 179 0.93
Germany 52 1096 8.61
Jordan 51 51 0.04
Bulgaria 36 132 0.51
South Africa 34 34 0.13
Pakistan 34 34 0.04
Algeria 34 35 0.06
Spain 33 300 1.24
Indonesia 32 34 0.10
Seychelles 30 121 0.34
Hong Kong 29 35 0.07
Colombia 29 29 0.08
Romania 28 33 0.06
Morocco 27 29 0.10
Turkey 25 26 0.03
Ecuador 24 24 0.01
Chile 24 29 0.03
Bangladesh 21 24 0.05
Czech Republic 20 48 0.16
Azerbaijan 20 20 0.01
Uruguay 20 20 0.11
Norway 18 26 0.11
Uzbekistan 18 18 0.03
Italy 17 119 0.48
Philippines 16 16 0.01
Denmark 16 22 0.08
Mongolia 16 17 0.14
Costa Rica 15 15 0.05
Egypt 15 16 0.02
Ethiopia 15 15 0.07
Kenya 14 14 0.03
Belgium 14 39 0.08
Bosnia and Herzegowina 13 16 0.02
Latvia 13 103 0.55
Tunisia 12 12 0.00
Poland 12 70 0.08
Lebanon 12 52 0.16
Oman 11 15 0.05
Belarus 11 13 0.05
Senegal 10 10 0.00
Venezuela 10 11 0.01
Kyrgyzstan 10 10 0.01
Kazakhstan 10 10 0.02
Switzerland 10 60 0.10
Moldova Republic of 9 9 0.03
Singapore 9 13 0.01
Korea Republic of 9 12 0.09
Armenia 7 7 0.02
Israel 7 7 0.01
Finland 6 13 0.02
Paraguay 6 6 0.02
Austria 6 6 0.01
Greece 6 7 0.05
United Arab Emirates 6 6 0.01
Panama 6 6 0.04
Mauritius 6 8 0.01
Hungary 6 14 0.07
Bolivia 6 96 0.09
Malaysia 6 6 0.00
Nepal 6 6 0.03
Syrian Arab Republic 5 5 0.01
Serbia 5 5 0.00
Dominican Republic 4 4 0.02
Albania 4 5 0.04
Lithuania 4 4 0.04
Thailand 3 4 0.00
Ireland 3 3 0.01
Palestinian Territory Occupied 3 3 0.00
Angola 3 3 0.00
Jamaica 3 3 0.03
Bahrain 3 3 0.01
Qatar 3 3 0.00
Peru 3 48 0.04
Macedonia 2 2 0.01
Malta 2 2 0.00
Kuwait 2 2 0.01
Brunei Darussalam 2 2 0.01
Myanmar 2 2 0.00
Georgia 2 2 0.00
Cote D'ivoire 2 2 0.01
Sri Lanka 2 2 0.00
Guyana 2 2 0.01
Nigeria 1 1 0.00
Haiti 1 1 0.00
Vanuatu 1 1 0.00
Libyan Arab Jamahiriya 1 1 0.00
Mali 1 1 0.00
Nicaragua 1 1 0.01
Afghanistan 1 1 0.00
Honduras 1 1 0.00
Belize 1 1 0.00
Gabon 1 1 0.00
Croatia (LOCAL Name: Hrvatska) 1 1 0.03
Zimbabwe 1 2 0.00
Botswana 1 1 0.00
Congo 1 1 0.00
Estonia 1 2 0.00
Cambodia 1 1 0.00
European Union 1 1 0.00
Puerto Rico 1 1 0.01
Togo 1 1 0.00