Since the heydays of the early noughties, the amount of SPAM arriving in this domain has reduced considerably, thanks largely to anti-SPAM tools such as RTBL technology Spam Assassin and procmail recipes. However there remains a small trickle of SPAM and/or BUCE. The following has been created from historical records:
| Frq | Purported From or source |
|---|---|
| 89 | Markets & Money <mam@marketsandmoney.com.au> |
| 22 | Lightinthebox.com <system@email.lightinthebox.com> |
| 17 | Naked Wines Australia <chat@nakedwines.com.au> |
| 14 | LightInTheBox.com <system@email.lightinthebox.com> |
| 9 | Video Ezy Express <videoezyexpress@reply.bronto.com> |
| 4 | "Lightinthebox.com" <Noreply-service@lightinthebox.chtah.com> |
| 4 | Jason from HomeSec Business Finance <jason@homesec.finance> |
| 3 | "Rainbow Flag" <contact@rainbow-flag.com.au> |
| 3 | Digi-Key <reply-to@e.digikey.com> |
| 2 | "Aliexpress AU" <info@holidaysnewquay.eu> |
| 2 | "Menulog" <menulog@emails.menulog.com.au> |
| 2 | Jason @ HomeSec Business Finance <jason@homesec.online> |
| 2 | Jason from HomeSec Business Finance <jason@homesec.net.au> |
| 1 | " Alma Bates" <practice@crowdspell.icu> |
| 1 | " Jose Stewart" <sulphur@quoteshake.icu> |
| 1 | "--Stormy Daniels --" <enzed@enterflood.icu> |
| 1 | "Addison" <addison@esfarmers.in.net> |
| 1 | "Aliexpress AU" <info@walkingholidaysspain.eu> |
| 1 | "Android Smartwatch- 50% OFF" <device@makersnotifications.biz> |
| 1 | "Ashley" <Ashley@monwealth.in.net> |
| 1 | "Avery" <avery@monwealth.in.net> |
| 1 | "Bethany" <Bethany@elstra.in.net> |
| 1 | "Bitcoin Profit" <aywofmy@monetry.eu> |
| 1 | "Bitcoin Team" <idpebyh@qizarin.eu> |
| 1 | "Caitlin Brown" <Caitlin@elstra.in.net> |
| 1 | "Charlotte Williams" <charlotte@elstra.in.net> |
| 1 | "Daisy Ros" <daisy@esfarmers.in.net> |
| 1 | "Dating in Australia" <oqwurql@amteros.eu> |
| 1 | "DroneX Pro" <sce@brinkavailable.icu> |
| 1 | "DroneX Pro" <sce@sparepride.icu> |
| 1 | "Elizabeth Taylor" <Elizabeth@estpac.in.net> |
| 1 | "Emissary" <info@hikari-international.com> |
| 1 | "Erectile Dysfunction Drugs" <yvmyjlc@wintemo.eu> |
| 1 | "Jasmine Walker" <Jasmine@estpac.in.net> |
| 1 | "Lisa Davis" <lisa@lworths.in.net> |
| 1 | "Lucy Smith" <lucy@lworths.in.net> |
| 1 | "Lucy" <lucy@elstra.in.net> |
| 1 | "Mobile Device Pros" <mailer@esfarmers.in.net> |
| 1 | "Mr. Henrich Kisker" <henrich0@gmail.com> |
| 1 | "Natalie" <Natalie@monwealth.in.net> |
| 1 | "Patricia Hays" <patricia@lworths.in.net> |
| 1 | "Perfect Gift For Home And Office Decor" <fancy@makersnotifications.biz> |
| 1 | "Pharmacy" <ocsowws@monetry.eu> |
| 1 | "Senecaut Peter" <authentic@mypanel.biz> |
| 1 | "Sophie Arwen" <sophie@esfarmers.in.net> |
| 1 | "Steve Robinson" <yqqisyd@hiltonme.eu> |
| 1 | "Steve" <steve@signrug.com.au> |
| 1 | "Susan May" <susan@monwealth.in.net> |
| 1 | "Tower Group 2000" <marketing@towergroup2000.com.au> |
| 1 | "UNLEY Business - Systems Consultants " <news@contactpages.com > |
| 1 | "Westpac Protection" <4747543@9e94b15ed312fa42232fd87a55db0d39.com> |
| 1 | "Zoe Anderson" <zoe@elstra.in.net> |
| 1 | "trend data.pl" <trend@data.pl> |
| 1 | 66.96.187.10 bosmailout10.eigbox.net |
| 1 | <michael@probags.com.au> |
| 1 | Corey and Kara from Toner Gym <AEPfuji@gmail.com> |
| 1 | CGI-Mailer <cgi-mailer@perfora.net> |
| 1 | Charlie Adams <ri@mx7.qanetworks.com> |
| 1 | Commbank AU <global@interdatalink.eu> |
| 1 | Credit Repair Clinic <mary@creditrepairclinic.com.au> |
| 1 | Jason from HomeSec Business Finance <jason@homesecbusiness.finance> |
| 1 | Sarah Allen <SAllen@profcoll.com.au> |
| 1 | Sarah Smith <sales@reviewbooster.biz> |
This page has been generated by a perl script that parsed historical data stored in gzipped mbox format archives.
These emails were not picked up by anti-SPAM defences, and may be BUCE or SPAM.
The reason that they have been categorised as spammy and/or hammy could be one or more of the following:
- The Spam Assassin score ... and/or
- The intended recipient was subscribed without permission (opted-in) ... and/or
- The list owner did not supply, did not honour or was tardy in honouring an opt-out request ... and/or
- The email was sent with ill-intent and may contain content that is malicious and/or harmful.
Note: If there is a possiblilty that the From: address is forged, the IP and host (as determined by the MTA) is shown instead.
G. Patterson.   T/A PGTS ABN: 99885392845