Since the heydays of the early noughties, the amount of SPAM arriving in this domain has reduced considerably, thanks largely to anti-SPAM tools such as RTBL technology Spam Assassin and procmail recipes. However there remains a small trickle of SPAM and/or BUCE. The following has been created from historical records:
| Frq | Purported From or source |
|---|---|
| 11 | LightInTheBox <newsletter@au.email.lightinthebox.com> |
| 3 | "Judith Russell" <judithrussell541@gmail.com> |
| 2 | "Steve Martin" <stevemartinexpert@gmail.com> |
| 2 | Clicks IT Recruitment <vic@clicks.com.au> |
| 2 | Naked Wines Australia <chat@nakedwines.com.au> |
| 2 | Notepad Printing Australia <info@notepadprinting.com.au> |
| 1 | "Amy Brown" <amybrown5252@gmail.com> |
| 1 | "Bloodbalance" <efrybdz@localinf.radio.am> |
| 1 | "Bloodbalance" <iwqistc@localinf.radio.am> |
| 1 | "Bloodbalance" <obfyknd@localinf.radio.am> |
| 1 | "Bloodbalance" <yqzicjv@bigsadate.radio.fm> |
| 1 | "Cbarity joen" <cbarityjoensolutions@outlook.com> |
| 1 | "Delivery" <elsikch@festanmes.pl> |
| 1 | "Jim Petre" <jimpetre365@gmail.com> |
| 1 | "ManPlus" <ypboxst@bigsadate.radio.fm> |
| 1 | "ManPlus" <ytjeqdt@localinf.radio.am> |
| 1 | "Ms. Ramona Caswell" <ccih.hmi@famema.br> |
| 1 | "No more joint pain:" <ryan@wellnessinsights.net> |
| 1 | "Peter Sinclair" <petersinclair544@gmail.com> |
| 1 | "Quantum Market Research" <surveys@qmr.com.au> |
| 1 | "Shaun Martin" <info@rainbowflag.net.au> |
| 1 | "nithatolulks@hotmail.com" <nithatolulks@hotmail.com> |
| 1 | DOROTIA <DOROTEIAJOVITADONATO@bd-hm.com> |
| 1 | Coles Reward <foxnews@inbox.foxnews.com> |
| 1 | Isaac Kamble <pphendesrnee@gmail.com> |
| 1 | Jose Munayco - Tomomedic <jmunayco@sanpablo.com.pe> |
| 1 | Suzanne Manwill <suzanne@oriontraining.edu.au> |
| 1 | Wine Selectors via BSM today <info@bsmtoday.com.au> |
This page has been generated by a perl script that parsed historical data stored in gzipped mbox format archives.
These emails were not picked up by anti-SAPM defences, and may be BUCE or SPAM.
The reason that they have been categorised as spammy and/or hammy could be one or more of the following:
- The Spam Assassin score ... and/or
- The intended recipient was subscribed without permission (opted-in) ... and/or
- The list owner did not supply, did not honour or was tardy in honouring an opt-out request ... and/or
- The email was sent with ill-intent and may contain content that is malicious and/or harmful.
Note: If there is a possiblilty that the From: address is forged, the IP and host (as determined by the MTA) is shown instead.
G. Patterson.   T/A PGTS ABN: 99885392845